| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 02 May 2026 | Sheffield Wednesday vs West Brom | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 17 Apr 2026 | Blackburn vs Coventry | 1-1 (0-0) | ✓ | – | – | X/X | |
| 10 Apr 2026 | West Brom vs Millwall | 0-0 (0-0) | – | – | – | X/X | |
| 06 Apr 2026 | Bristol City vs Sheffield Utd | 1-0 (1-0) | – | – | – | 1/1 | |
| 18 Mar 2026 | Southampton vs Norwich | 1-0 (1-0) | – | – | – | 1/1 | |
| 11 Mar 2026 | Coventry vs Preston | 3-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 03 Mar 2026 | Ipswich vs Hull City | 1-0 (0-0) | – | – | – | X/1 | |
| 27 Feb 2026 | Bristol City vs Watford | 1-2 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 31 Jan 2026 | Millwall vs Sheffield Utd | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 25 Jan 2026 | Portsmouth vs Southampton | 1-1 (0-0) | ✓ | – | – | X/X | |
| 17 Jan 2026 | Coventry vs Leicester | 2-1 (0-0) | ✓ | ✓ | – | X/1 | |
| 01 Jan 2026 | Watford vs Birmingham | 3-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 29 Dec 2025 | West Brom vs QPR | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 15 Dec 2025 | Sheffield Wednesday vs Derby | 0-3 (0-0) | – | ✓ | – | X/2 | |
| 06 Dec 2025 | Preston vs Wrexham | 1-1 (0-0) | ✓ | – | – | X/X | |
| 29 Nov 2025 | Norwich vs QPR | 3-1 (3-0) | ✓ | ✓ | ✓ | 1/1 | |
| 25 Nov 2025 | Hull City vs Ipswich | 0-2 (0-0) | – | – | – | X/2 | |
| 08 Nov 2025 | Sheffield Utd vs QPR | 0-0 (0-0) | – | – | – | X/X | |
| 04 Nov 2025 | Charlton vs West Brom | 1-0 (0-0) | – | – | – | X/1 | |
| 21 Oct 2025 | Preston vs Birmingham | 0-1 (0-1) | – | – | – | 2/2 | |
| 04 Oct 2025 | Watford vs Oxford United | 2-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 01 Oct 2025 | Millwall vs Coventry | 0-4 (0-1) | – | ✓ | – | 2/2 | |
| 20 Sep 2025 | Derby vs Preston | 0-1 (0-1) | – | – | – | 2/2 | |
| 30 Aug 2025 | Middlesbrough vs Sheffield Utd | 1-0 (0-0) | – | – | – | X/1 | |
| 16 Aug 2025 | Sheffield Wednesday vs Stoke City | 0-3 (0-1) | – | ✓ | – | 2/2 |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| West Brom | 4 |
| Coventry | 4 |
| Sheffield Utd | 4 |
| Preston | 4 |
| Sheffield Wednesday | 3 |
| Millwall | 3 |
| Watford | 3 |
| QPR | 3 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Sheffield Wednesday | 8 |
| Preston | 8 |
| Coventry | 7 |
| Sheffield Utd | 7 |
| West Brom | 6 |
| Millwall | 5 |
| Bristol City | 5 |
| Norwich | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 18 Apr 2025 | Blackburn vs Millwall | 4-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 11 Mar 2025 | Sunderland vs Preston | 1-1 (0-0) | ✓ | – | – | X/X | |
| 15 Feb 2025 | Luton vs Sheffield Utd | 0-1 (0-0) | – | – | – | X/2 | |
| 01 Feb 2025 | Watford vs Norwich | 0-1 (0-1) | – | – | – | 2/2 | |
| 18 Jan 2025 | Coventry vs Bristol City | 1-0 (0-0) | – | – | – | X/1 | |
| 01 Jan 2025 | Sheffield Wednesday vs Derby | 4-2 (1-0) | ✓ | ✓ | – | 1/1 | |
| 14 Dec 2024 | Bristol City vs QPR | 1-1 (0-0) | ✓ | – | – | X/X | |
| 30 Nov 2024 | Blackburn vs Leeds | 1-0 (1-0) | – | – | – | 1/1 | |
| 23 Nov 2024 | West Brom vs Norwich | 2-2 (2-2) | ✓ | ✓ | ✓ | X/X | |
| 10 Nov 2024 | Sheffield Utd vs Sheffield Wednesday | 1-0 (0-0) | – | – | – | X/1 | |
| 06 Nov 2024 | Preston vs Sunderland | 0-0 (0-0) | – | – | – | X/X | |
| 02 Nov 2024 | Cardiff vs Norwich | 2-1 (0-0) | ✓ | ✓ | – | X/1 | |
| 18 Oct 2024 | Leeds vs Sheffield Utd | 2-0 (0-0) | – | – | – | X/1 | |
| 05 Oct 2024 | Portsmouth vs Oxford United | 1-1 (0-0) | ✓ | – | – | X/X | |
| 24 Aug 2024 | Blackburn vs Oxford United | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 11 Aug 2024 | Sheffield Wednesday vs Plymouth | 4-0 (1-0) | – | ✓ | – | 1/1 |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| Blackburn | 3 |
| Sheffield Utd | 3 |
| Norwich | 3 |
| Sheffield Wednesday | 3 |
| Sunderland | 2 |
| Preston | 2 |
| Bristol City | 2 |
| Leeds | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Sheffield Wednesday | 8 |
| Preston | 8 |
| Coventry | 7 |
| Sheffield Utd | 7 |
| West Brom | 6 |
| Millwall | 5 |
| Bristol City | 5 |
| Norwich | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 09 Apr 2024 | Preston vs Huddersfield | 4-1 (0-1) | ✓ | ✓ | – | 2/1 | |
| 01 Mar 2024 | West Brom vs Coventry | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 03 Feb 2024 | Stoke City vs Leicester | 0-5 (0-2) | – | ✓ | ✓ | 2/2 | |
| 20 Jan 2024 | QPR vs Millwall | 2-0 (1-0) | – | – | – | 1/1 | |
| 13 Jan 2024 | Southampton vs Sheffield Wednesday | 4-0 (1-0) | – | ✓ | – | 1/1 | |
| 04 Nov 2023 | Bristol City vs Sheffield Wednesday | 1-0 (0-0) | – | – | – | X/1 | |
| 28 Oct 2023 | Hull City vs Preston | 1-0 (0-0) | – | – | – | X/1 | |
| 25 Oct 2023 | Rotherham vs Coventry | 2-0 (0-0) | – | – | – | X/1 | |
| 07 Oct 2023 | Plymouth vs Swansea | 1-3 (1-0) | ✓ | ✓ | – | 1/2 |
| 2023-2024 | |
|---|---|
| Team | Times Refereed |
| Preston | 2 |
| Coventry | 2 |
| Sheffield Wednesday | 2 |
| Huddersfield | 1 |
| West Brom | 1 |
| Stoke City | 1 |
| Leicester | 1 |
| QPR | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Sheffield Wednesday | 8 |
| Preston | 8 |
| Coventry | 7 |
| Sheffield Utd | 7 |
| West Brom | 6 |
| Millwall | 5 |
| Bristol City | 5 |
| Norwich | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 08 May 2023 | Watford vs Stoke City | 2-0 (0-0) | – | – | – | X/1 |
| 2022-2023 | |
|---|---|
| Team | Times Refereed |
| Watford | 1 |
| Stoke City | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Sheffield Wednesday | 8 |
| Preston | 8 |
| Coventry | 7 |
| Sheffield Utd | 7 |
| West Brom | 6 |
| Millwall | 5 |
| Bristol City | 5 |
| Norwich | 5 |