| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 26 Apr 2026 | Coventry vs Wrexham | 3-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 18 Apr 2026 | Derby vs Oxford United | 1-0 (1-0) | – | – | – | 1/1 | |
| 11 Apr 2026 | Leicester vs Swansea | 0-1 (0-0) | – | – | – | X/2 | |
| 06 Apr 2026 | Millwall vs Norwich | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 21 Mar 2026 | Sheffield Utd vs Wrexham | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 07 Mar 2026 | Charlton vs Birmingham | 1-0 (0-0) | – | – | – | X/1 | |
| 28 Feb 2026 | Portsmouth vs Hull City | 0-1 (0-0) | – | – | – | X/2 | |
| 24 Feb 2026 | West Brom vs Charlton | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 10 Feb 2026 | Oxford United vs Norwich | 0-3 (0-2) | – | ✓ | ✓ | 2/2 | |
| 17 Jan 2026 | Southampton vs Hull City | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 04 Jan 2026 | QPR vs Sheffield Wednesday | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 26 Dec 2025 | Coventry vs Swansea | 1-0 (1-0) | – | – | – | 1/1 | |
| 20 Dec 2025 | Blackburn vs Millwall | 2-0 (2-0) | – | – | ✓ | 1/1 | |
| 09 Dec 2025 | Southampton vs West Brom | 3-2 (3-0) | ✓ | ✓ | ✓ | 1/1 | |
| 29 Nov 2025 | Portsmouth vs Bristol City | 0-1 (0-0) | – | – | – | X/2 | |
| 08 Nov 2025 | Middlesbrough vs Birmingham | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 01 Nov 2025 | QPR vs Ipswich | 1-4 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 18 Oct 2025 | Coventry vs Blackburn | 2-0 (0-0) | – | – | – | X/1 | |
| 01 Oct 2025 | Norwich vs West Brom | 0-1 (0-1) | – | – | – | 2/2 |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Coventry | 3 |
| Norwich | 3 |
| West Brom | 3 |
| Wrexham | 2 |
| Oxford United | 2 |
| Swansea | 2 |
| Millwall | 2 |
| Charlton | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Swansea | 9 |
| Coventry | 8 |
| West Brom | 7 |
| Sheffield Wednesday | 6 |
| Birmingham | 5 |
| Portsmouth | 5 |
| Bristol City | 5 |
| Middlesbrough | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | Portsmouth vs Watford | 1-0 (1-0) | – | – | – | 1/1 | |
| 08 Apr 2025 | Sheffield Utd vs Millwall | 0-1 (0-1) | – | – | – | 2/2 | |
| 29 Mar 2025 | Cardiff vs Sheffield Wednesday | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 14 Mar 2025 | Bristol City vs Norwich | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 11 Mar 2025 | Derby vs Coventry | 2-0 (1-0) | – | – | – | 1/1 | |
| 01 Mar 2025 | Luton vs Portsmouth | 1-0 (1-0) | – | – | – | 1/1 | |
| 22 Feb 2025 | West Brom vs Oxford United | 2-0 (1-0) | – | – | – | 1/1 | |
| 15 Feb 2025 | Blackburn vs Plymouth | 2-0 (0-0) | – | – | – | X/1 | |
| 12 Feb 2025 | Burnley vs Hull City | 2-0 (2-0) | – | – | ✓ | 1/1 | |
| 01 Feb 2025 | Swansea vs Coventry | 0-2 (0-2) | – | – | ✓ | 2/2 | |
| 25 Jan 2025 | QPR vs Sheffield Wednesday | 0-2 (0-0) | – | – | – | X/2 | |
| 21 Jan 2025 | Derby vs Sunderland | 0-1 (0-1) | – | – | – | 2/2 | |
| 14 Jan 2025 | Plymouth vs Oxford United | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 04 Jan 2025 | Swansea vs West Brom | 1-1 (0-0) | ✓ | – | – | X/X | |
| 29 Dec 2024 | Watford vs Cardiff | 1-2 (1-2) | ✓ | ✓ | ✓ | 2/2 | |
| 21 Dec 2024 | Sheffield Wednesday vs Stoke City | 2-0 (0-0) | – | – | – | X/1 | |
| 27 Nov 2024 | Leeds vs Luton | 3-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 06 Nov 2024 | Coventry vs Derby | 1-2 (0-1) | ✓ | ✓ | – | 2/2 | |
| 02 Nov 2024 | Sheffield Wednesday vs Watford | 2-6 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 23 Oct 2024 | Millwall vs Plymouth | 1-0 (1-0) | – | – | – | 1/1 | |
| 19 Oct 2024 | Middlesbrough vs Bristol City | 0-2 (0-2) | – | – | ✓ | 2/2 | |
| 31 Aug 2024 | Portsmouth vs Sunderland | 1-3 (0-1) | ✓ | ✓ | – | 2/2 | |
| 17 Aug 2024 | West Brom vs Leeds | 0-0 (0-0) | – | – | – | X/X | |
| 10 Aug 2024 | Middlesbrough vs Swansea | 1-0 (1-0) | – | – | – | 1/1 |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| Sheffield Wednesday | 4 |
| Portsmouth | 3 |
| Watford | 3 |
| Derby | 3 |
| Coventry | 3 |
| West Brom | 3 |
| Plymouth | 3 |
| Swansea | 3 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Swansea | 9 |
| Coventry | 8 |
| West Brom | 7 |
| Sheffield Wednesday | 6 |
| Birmingham | 5 |
| Portsmouth | 5 |
| Bristol City | 5 |
| Middlesbrough | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 29 Apr 2024 | Preston vs Leicester | 0-3 (0-1) | – | ✓ | – | 2/2 | |
| 13 Apr 2024 | Ipswich vs Middlesbrough | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 10 Apr 2024 | Birmingham vs Cardiff | 0-1 (0-0) | – | – | – | X/2 | |
| 01 Apr 2024 | Swansea vs QPR | 0-1 (0-0) | – | – | – | X/2 | |
| 08 Mar 2024 | Sheffield Wednesday vs Leeds | 0-2 (0-1) | – | – | – | 2/2 | |
| 02 Mar 2024 | Bristol City vs Cardiff | 0-1 (0-0) | – | – | – | X/2 | |
| 16 Feb 2024 | West Brom vs Southampton | 0-2 (0-1) | – | – | – | 2/2 | |
| 10 Feb 2024 | Middlesbrough vs Bristol City | 1-2 (0-2) | ✓ | ✓ | ✓ | 2/2 | |
| 03 Feb 2024 | Swansea vs Plymouth | 0-1 (0-1) | – | – | – | 2/2 | |
| 13 Jan 2024 | Ipswich vs Sunderland | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 01 Jan 2024 | Leicester vs Huddersfield | 4-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 08 Dec 2023 | Coventry vs Birmingham | 2-0 (1-0) | – | – | – | 1/1 | |
| 29 Nov 2023 | Leeds vs Swansea | 3-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 25 Nov 2023 | Leicester vs Watford | 2-0 (0-0) | – | – | – | X/1 | |
| 03 Oct 2023 | Birmingham vs Huddersfield | 4-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 23 Sep 2023 | Rotherham vs Preston | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 19 Sep 2023 | Cardiff vs Coventry | 3-2 (1-1) | ✓ | ✓ | ✓ | X/1 |
| 2023-2024 | |
|---|---|
| Team | Times Refereed |
| Leicester | 3 |
| Birmingham | 3 |
| Cardiff | 3 |
| Swansea | 3 |
| Preston | 2 |
| Ipswich | 2 |
| Middlesbrough | 2 |
| Leeds | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Swansea | 9 |
| Coventry | 8 |
| West Brom | 7 |
| Sheffield Wednesday | 6 |
| Birmingham | 5 |
| Portsmouth | 5 |
| Bristol City | 5 |
| Middlesbrough | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 10 Apr 2023 | Wigan vs Swansea | 0-2 (0-2) | – | – | ✓ | 2/2 | |
| 18 Feb 2023 | Hull City vs Preston | 0-0 (0-0) | – | – | – | X/X |
| 2022-2023 | |
|---|---|
| Team | Times Refereed |
| Wigan | 1 |
| Swansea | 1 |
| Hull City | 1 |
| Preston | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Swansea | 9 |
| Coventry | 8 |
| West Brom | 7 |
| Sheffield Wednesday | 6 |
| Birmingham | 5 |
| Portsmouth | 5 |
| Bristol City | 5 |
| Middlesbrough | 5 |