| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 02 May 2026 | Derby vs Sheffield Utd | 1-2 (1-0) | ✓ | ✓ | – | 1/2 | |
| 25 Apr 2026 | Charlton vs Hull City | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 18 Apr 2026 | Millwall vs QPR | 2-0 (2-0) | – | – | ✓ | 1/1 | |
| 03 Apr 2026 | Coventry vs Derby | 3-2 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 13 Mar 2026 | Wrexham vs Swansea | 2-0 (1-0) | – | – | – | 1/1 | |
| 10 Mar 2026 | Leicester vs Bristol City | 2-0 (2-0) | – | – | ✓ | 1/1 | |
| 07 Mar 2026 | Blackburn vs Portsmouth | 1-1 (0-0) | ✓ | – | – | X/X | |
| 28 Feb 2026 | QPR vs Sheffield Utd | 0-2 (0-2) | – | – | ✓ | 2/2 | |
| 06 Feb 2026 | Charlton vs QPR | 0-0 (0-0) | – | – | – | X/X | |
| 30 Jan 2026 | Bristol City vs Derby | 0-5 (0-3) | – | ✓ | ✓ | 2/2 | |
| 24 Jan 2026 | Sheffield Utd vs Ipswich | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 17 Jan 2026 | Swansea vs Birmingham | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 01 Jan 2026 | Southampton vs Millwall | 0-0 (0-0) | – | – | – | X/X | |
| 20 Dec 2025 | QPR vs Leicester | 4-1 (4-0) | ✓ | ✓ | ✓ | 1/1 | |
| 06 Dec 2025 | Watford vs Norwich | 3-2 (1-0) | ✓ | ✓ | – | 1/1 | |
| 29 Nov 2025 | West Brom vs Swansea | 3-2 (0-0) | ✓ | ✓ | – | X/1 | |
| 25 Nov 2025 | Stoke City vs Charlton | 3-0 (3-0) | – | ✓ | ✓ | 1/1 | |
| 08 Nov 2025 | Hull City vs Portsmouth | 3-2 (2-2) | ✓ | ✓ | ✓ | X/1 | |
| 01 Nov 2025 | Leicester vs Blackburn | 0-2 (0-1) | – | – | – | 2/2 | |
| 18 Oct 2025 | Norwich vs Bristol City | 0-1 (0-0) | – | – | – | X/2 | |
| 27 Sep 2025 | Wrexham vs Derby | 1-1 (0-0) | ✓ | – | – | X/X | |
| 13 Sep 2025 | Sheffield Wednesday vs Bristol City | 0-3 (0-3) | – | ✓ | ✓ | 2/2 | |
| 23 Aug 2025 | Hull City vs Blackburn | 0-3 (0-1) | – | ✓ | – | 2/2 | |
| 16 Aug 2025 | Millwall vs Middlesbrough | 0-3 (0-0) | – | ✓ | – | X/2 |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Derby | 4 |
| QPR | 4 |
| Bristol City | 4 |
| Sheffield Utd | 3 |
| Charlton | 3 |
| Hull City | 3 |
| Millwall | 3 |
| Swansea | 3 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Bristol City | 9 |
| West Brom | 9 |
| Derby | 7 |
| Millwall | 7 |
| QPR | 7 |
| Hull City | 6 |
| Swansea | 6 |
| Stoke City | 6 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | QPR vs Swansea | 1-2 (0-1) | ✓ | ✓ | – | 2/2 | |
| 12 Apr 2025 | Millwall vs Middlesbrough | 1-0 (0-0) | – | – | – | X/1 | |
| 05 Apr 2025 | West Brom vs Sunderland | 0-1 (0-1) | – | – | – | 2/2 | |
| 01 Mar 2025 | Stoke City vs Watford | 0-0 (0-0) | – | – | – | X/X | |
| 21 Feb 2025 | Bristol City vs Middlesbrough | 2-1 (0-1) | ✓ | ✓ | – | 2/1 | |
| 11 Feb 2025 | Portsmouth vs Cardiff | 2-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 08 Feb 2025 | West Brom vs Sheffield Wednesday | 2-1 (0-0) | ✓ | ✓ | – | X/1 | |
| 01 Feb 2025 | Derby vs Sheffield Utd | 0-1 (0-0) | – | – | – | X/2 | |
| 21 Jan 2025 | Watford vs Preston | 1-2 (0-1) | ✓ | ✓ | – | 2/2 | |
| 04 Jan 2025 | Middlesbrough vs Cardiff | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 26 Dec 2024 | Norwich vs Millwall | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 10 Dec 2024 | Luton vs Stoke City | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 07 Nov 2024 | West Brom vs Burnley | 0-0 (0-0) | – | – | – | X/X | |
| 02 Nov 2024 | Preston vs Bristol City | 1-3 (0-1) | ✓ | ✓ | – | 2/2 | |
| 26 Oct 2024 | Derby vs Hull City | 1-1 (0-0) | ✓ | – | – | X/X | |
| 23 Oct 2024 | Luton vs Sunderland | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 05 Oct 2024 | Norwich vs Hull City | 4-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 02 Oct 2024 | Stoke City vs Portsmouth | 6-1 (3-1) | ✓ | ✓ | ✓ | 1/1 | |
| 14 Sep 2024 | Middlesbrough vs Preston | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 31 Aug 2024 | Derby vs Bristol City | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 17 Aug 2024 | Watford vs Stoke City | 3-0 (0-0) | – | ✓ | – | X/1 |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| Middlesbrough | 4 |
| Stoke City | 4 |
| West Brom | 3 |
| Watford | 3 |
| Bristol City | 3 |
| Derby | 3 |
| Preston | 3 |
| Millwall | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Bristol City | 9 |
| West Brom | 9 |
| Derby | 7 |
| Millwall | 7 |
| QPR | 7 |
| Hull City | 6 |
| Swansea | 6 |
| Stoke City | 6 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 13 Apr 2024 | Hull City vs QPR | 3-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 06 Apr 2024 | Coventry vs Leeds | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 16 Mar 2024 | West Brom vs Bristol City | 2-0 (1-0) | – | – | – | 1/1 | |
| 06 Mar 2024 | Watford vs Swansea | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 20 Feb 2024 | Plymouth vs West Brom | 0-3 (0-0) | – | ✓ | – | X/2 | |
| 13 Feb 2024 | Leicester vs Sheffield Wednesday | 2-0 (2-0) | – | – | ✓ | 1/1 | |
| 13 Jan 2024 | Huddersfield vs Plymouth | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 01 Jan 2024 | Bristol City vs Millwall | 0-1 (0-0) | – | – | – | X/2 | |
| 11 Nov 2023 | Southampton vs West Brom | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 04 Oct 2023 | Swansea vs Norwich | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 30 Sep 2023 | QPR vs Coventry | 1-3 (0-0) | ✓ | ✓ | – | X/2 | |
| 23 Sep 2023 | West Brom vs Millwall | 0-0 (0-0) | – | – | – | X/X |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 18 Apr 2023 | Stoke City vs Wigan | 0-1 (0-0) | – | – | – | X/2 | |
| 02 Jan 2023 | West Brom vs Reading | 1-0 (0-0) | – | – | – | X/1 |
| 2022-2023 | |
|---|---|
| Team | Times Refereed |
| Stoke City | 1 |
| Wigan | 1 |
| West Brom | 1 |
| Reading | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Bristol City | 9 |
| West Brom | 9 |
| Derby | 7 |
| Millwall | 7 |
| QPR | 7 |
| Hull City | 6 |
| Swansea | 6 |
| Stoke City | 6 |