| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 28 Apr 2026 | Stockport County vs Port Vale | 1-2 (0-2) | ✓ | ✓ | ✓ | 2/2 | |
| 06 Apr 2026 | Northampton vs Wigan | 1-3 (0-2) | ✓ | ✓ | ✓ | 2/2 | |
| 17 Mar 2026 | Luton vs Exeter City | 3-2 (3-1) | ✓ | ✓ | ✓ | 1/1 | |
| 28 Feb 2026 | Wycombe vs Burton Albion | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 17 Feb 2026 | Leyton Orient vs Plymouth | 1-3 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 04 Jan 2026 | Bolton vs Northampton | 0-0 (0-0) | – | – | – | X/X | |
| 29 Dec 2025 | Peterborough vs Reading | 1-1 (0-0) | ✓ | – | – | X/X | |
| 13 Dec 2025 | Cardiff vs Doncaster | 4-3 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 08 Nov 2025 | Rotherham vs Lincoln | 3-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 20 Sep 2025 | Port Vale vs Mansfield Town | 2-1 (0-0) | ✓ | ✓ | – | X/1 | |
| 06 Sep 2025 | Doncaster vs Bradford | 3-1 (3-1) | ✓ | ✓ | ✓ | 1/1 | |
| 23 Aug 2025 | Wycombe vs Reading | 2-2 (1-2) | ✓ | ✓ | ✓ | 2/X | |
| 19 Aug 2025 | Plymouth vs Leyton Orient | 0-1 (0-0) | – | – | – | X/2 | |
| 02 Aug 2025 | Wigan vs Northampton | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Northampton | 3 |
| Port Vale | 2 |
| Wigan | 2 |
| Wycombe | 2 |
| Leyton Orient | 2 |
| Plymouth | 2 |
| Reading | 2 |
| Doncaster | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Northampton | 6 |
| Leyton Orient | 6 |
| Reading | 5 |
| Exeter City | 4 |
| Bolton | 4 |
| Peterborough | 4 |
| Stockport County | 3 |
| Wigan | 3 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | Stockport County vs Huddersfield | 2-1 (0-0) | ✓ | ✓ | – | X/1 | |
| 29 Mar 2025 | Exeter City vs Wrexham | 0-2 (0-1) | – | – | – | 2/2 | |
| 08 Mar 2025 | Leyton Orient vs Northampton | 1-2 (0-2) | ✓ | ✓ | ✓ | 2/2 | |
| 04 Mar 2025 | Wycombe vs Burton Albion | 2-0 (1-0) | – | – | – | 1/1 | |
| 22 Feb 2025 | Reading vs Birmingham | 0-0 (0-0) | – | – | – | X/X | |
| 08 Feb 2025 | Bolton vs Crawley Town | 4-3 (0-0) | ✓ | ✓ | – | X/1 | |
| 04 Jan 2025 | Huddersfield vs Rotherham | 0-0 (0-0) | – | – | – | X/X | |
| 29 Dec 2024 | Peterborough vs Barnsley | 1-3 (0-0) | ✓ | ✓ | – | X/2 | |
| 14 Dec 2024 | Stevenage vs Stockport County | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 07 Dec 2024 | Cambridge United vs Shrewsbury | 4-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 26 Nov 2024 | Exeter City vs Birmingham | 0-2 (0-1) | – | – | – | 2/2 | |
| 16 Nov 2024 | Blackpool vs Northampton | 0-0 (0-0) | – | – | – | X/X | |
| 22 Oct 2024 | Leyton Orient vs Rotherham | 1-0 (0-0) | – | – | – | X/1 | |
| 05 Oct 2024 | Peterborough vs Stevenage | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 01 Oct 2024 | Reading vs Burton Albion | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 14 Sep 2024 | Bolton vs Huddersfield | 0-4 (0-1) | – | ✓ | – | 2/2 | |
| 07 Sep 2024 | Wrexham vs Shrewsbury | 3-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 10 Aug 2024 | Bristol Rovers vs Northampton | 1-0 (0-0) | – | – | – | X/1 |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| Huddersfield | 3 |
| Northampton | 3 |
| Stockport County | 2 |
| Exeter City | 2 |
| Wrexham | 2 |
| Leyton Orient | 2 |
| Burton Albion | 2 |
| Reading | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Northampton | 6 |
| Leyton Orient | 6 |
| Reading | 5 |
| Exeter City | 4 |
| Bolton | 4 |
| Peterborough | 4 |
| Stockport County | 3 |
| Wigan | 3 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 20 Apr 2024 | Leyton Orient vs Fleetwood Town | 0-1 (0-0) | – | – | – | X/2 | |
| 06 Apr 2024 | Reading vs Lincoln | 1-1 (0-0) | ✓ | – | – | X/X | |
| 16 Mar 2024 | Peterborough vs Portsmouth | 0-1 (0-0) | – | – | – | X/2 | |
| 27 Feb 2024 | Stevenage vs Cambridge United | 1-0 (1-0) | – | – | – | 1/1 | |
| 10 Feb 2024 | Wigan vs Exeter City | 1-2 (0-1) | ✓ | ✓ | – | 2/2 | |
| 20 Jan 2024 | Leyton Orient vs Bolton | 1-0 (0-0) | – | – | – | X/1 | |
| 01 Jan 2024 | Charlton vs Oxford United | 1-2 (1-1) | ✓ | ✓ | ✓ | X/2 |
| 2023-2024 | |
|---|---|
| Team | Times Refereed |
| Leyton Orient | 2 |
| Fleetwood Town | 1 |
| Reading | 1 |
| Lincoln | 1 |
| Peterborough | 1 |
| Portsmouth | 1 |
| Stevenage | 1 |
| Cambridge United | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Northampton | 6 |
| Leyton Orient | 6 |
| Reading | 5 |
| Exeter City | 4 |
| Bolton | 4 |
| Peterborough | 4 |
| Stockport County | 3 |
| Wigan | 3 |