| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | Peterborough vs Sheffield Wednesday | 1-2 (0-1) | ✓ | ✓ | – | 2/2 | |
| 30 Aug 2026 | AFC Wimbledon vs Wigan | 1-0 (0-0) | – | – | – | X/1 |
| 2026-2027 | |
|---|---|
| Team | Times Refereed |
| Peterborough | 1 |
| Sheffield Wednesday | 1 |
| AFC Wimbledon | 1 |
| Wigan | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Peterborough | 3 |
| Huddersfield | 3 |
| Barnsley | 3 |
| AFC Wimbledon | 2 |
| Wigan | 2 |
| Lincoln | 2 |
| Blackpool | 2 |
| Bradford | 2 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 02 May 2026 | Port Vale vs Lincoln | 0-2 (0-1) | – | – | – | 2/2 | |
| 18 Apr 2026 | Wycombe vs Blackpool | 0-1 (0-0) | – | – | – | X/2 | |
| 14 Apr 2026 | Huddersfield vs Cardiff | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 14 Mar 2026 | Wigan vs Bradford | 2-0 (1-0) | – | – | – | 1/1 | |
| 10 Mar 2026 | Doncaster vs Luton | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 07 Feb 2026 | Stockport County vs Leyton Orient | 0-0 (0-0) | – | – | – | X/X | |
| 31 Jan 2026 | AFC Wimbledon vs Bolton | 0-1 (0-1) | – | – | – | 2/2 | |
| 27 Jan 2026 | Stevenage vs Peterborough | 1-0 (0-0) | – | – | – | X/1 | |
| 17 Jan 2026 | Barnsley vs Blackpool | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 25 Nov 2025 | Luton vs Huddersfield | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 18 Oct 2025 | Bradford vs Barnsley | 2-2 (2-1) | ✓ | ✓ | ✓ | 1/X | |
| 04 Oct 2025 | Lincoln vs Exeter City | 0-1 (0-0) | – | – | – | X/2 | |
| 27 Sep 2025 | Leyton Orient vs Stevenage | 2-3 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 20 Sep 2025 | Huddersfield vs Burton Albion | 0-0 (0-0) | – | – | – | X/X | |
| 09 Aug 2025 | Mansfield Town vs Doncaster | 1-2 (0-0) | ✓ | ✓ | – | X/2 |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Huddersfield | 3 |
| Lincoln | 2 |
| Blackpool | 2 |
| Bradford | 2 |
| Doncaster | 2 |
| Luton | 2 |
| Leyton Orient | 2 |
| Stevenage | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Peterborough | 3 |
| Huddersfield | 3 |
| Barnsley | 3 |
| AFC Wimbledon | 2 |
| Wigan | 2 |
| Lincoln | 2 |
| Blackpool | 2 |
| Bradford | 2 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | Barnsley vs Peterborough | 1-1 (1-1) | ✓ | – | ✓ | X/X |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| Barnsley | 1 |
| Peterborough | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Peterborough | 3 |
| Huddersfield | 3 |
| Barnsley | 3 |
| AFC Wimbledon | 2 |
| Wigan | 2 |
| Lincoln | 2 |
| Blackpool | 2 |
| Bradford | 2 |