| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 22 Aug 2026 | Stevenage vs Oxford United | 1-2 (0-0) | ✓ | ✓ | – | X/2 |
| 2026-2027 | |
|---|---|
| Team | Times Refereed |
| Stevenage | 1 |
| Oxford United | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fleetwood Town | 6 |
| AFC Wimbledon | 6 |
| Bristol Rovers | 5 |
| Oxford United | 4 |
| Wycombe | 4 |
| Cambridge United | 4 |
| Shrewsbury | 4 |
| Lincoln | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 11 Apr 2026 | Huddersfield vs Wycombe | 3-3 (0-1) | ✓ | ✓ | – | 2/X | |
| 17 Mar 2026 | Bradford vs Mansfield Town | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 14 Mar 2026 | Rotherham vs Bolton | 2-2 (2-0) | ✓ | ✓ | ✓ | 1/X | |
| 09 Dec 2025 | Stevenage vs Cardiff | 0-1 (0-0) | – | – | – | X/2 |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Huddersfield | 1 |
| Wycombe | 1 |
| Bradford | 1 |
| Mansfield Town | 1 |
| Rotherham | 1 |
| Bolton | 1 |
| Stevenage | 1 |
| Cardiff | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fleetwood Town | 6 |
| AFC Wimbledon | 6 |
| Bristol Rovers | 5 |
| Oxford United | 4 |
| Wycombe | 4 |
| Cambridge United | 4 |
| Shrewsbury | 4 |
| Lincoln | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 01 Mar 2025 | Crawley Town vs Cambridge United | 0-2 (0-1) | – | – | – | 2/2 | |
| 18 Feb 2025 | Shrewsbury vs Huddersfield | 0-1 (0-0) | – | – | – | X/2 | |
| 25 Jan 2025 | Exeter City vs Blackpool | 1-3 (0-3) | ✓ | ✓ | ✓ | 2/2 | |
| 29 Dec 2024 | Leyton Orient vs Cambridge United | 2-0 (1-0) | – | – | – | 1/1 |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| Cambridge United | 2 |
| Crawley Town | 1 |
| Shrewsbury | 1 |
| Huddersfield | 1 |
| Exeter City | 1 |
| Blackpool | 1 |
| Leyton Orient | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fleetwood Town | 6 |
| AFC Wimbledon | 6 |
| Bristol Rovers | 5 |
| Oxford United | 4 |
| Wycombe | 4 |
| Cambridge United | 4 |
| Shrewsbury | 4 |
| Lincoln | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 14 Jan 2023 | Fleetwood Town vs Oxford United | 1-2 (1-0) | ✓ | ✓ | – | 1/2 | |
| 07 Jan 2023 | Charlton vs Lincoln | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 03 Dec 2022 | Forest Green vs Cambridge United | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 25 Oct 2022 | Barnsley vs Lincoln | 0-1 (0-1) | – | – | – | 2/2 | |
| 08 Oct 2022 | Portsmouth vs Fleetwood Town | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 01 Oct 2022 | Accrington ST vs Morecambe | 3-1 (0-0) | ✓ | ✓ | – | X/1 | |
| 03 Sep 2022 | Fleetwood Town vs Wycombe | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 16 Aug 2022 | Peterborough vs Sheffield Wednesday | 2-0 (0-0) | – | – | – | X/1 |
| 2022-2023 | |
|---|---|
| Team | Times Refereed |
| Fleetwood Town | 3 |
| Lincoln | 2 |
| Oxford United | 1 |
| Charlton | 1 |
| Forest Green | 1 |
| Cambridge United | 1 |
| Barnsley | 1 |
| Portsmouth | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fleetwood Town | 6 |
| AFC Wimbledon | 6 |
| Bristol Rovers | 5 |
| Oxford United | 4 |
| Wycombe | 4 |
| Cambridge United | 4 |
| Shrewsbury | 4 |
| Lincoln | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 15 Apr 2022 | Doncaster vs Bolton | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 09 Apr 2022 | AFC Wimbledon vs Milton Keynes Dons | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 19 Mar 2022 | Wigan vs Morecambe | 4-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 01 Mar 2022 | Wycombe vs Cambridge United | 3-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 12 Feb 2022 | Plymouth vs Shrewsbury | 1-0 (0-0) | – | – | – | X/1 | |
| 18 Jan 2022 | AFC Wimbledon vs Portsmouth | 0-0 (0-0) | – | – | – | X/X | |
| 07 Dec 2021 | Doncaster vs Oxford United | 1-2 (0-1) | ✓ | ✓ | – | 2/2 | |
| 28 Nov 2021 | Ipswich vs Crewe | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 20 Nov 2021 | Wycombe vs Bolton | 1-0 (0-0) | – | – | – | X/1 | |
| 16 Oct 2021 | Cheltenham vs Accrington ST | 1-0 (0-0) | – | – | – | X/1 | |
| 21 Aug 2021 | Sunderland vs AFC Wimbledon | 1-0 (0-0) | – | – | – | X/1 | |
| 14 Aug 2021 | Lincoln vs Fleetwood Town | 2-1 (0-1) | ✓ | ✓ | – | 2/1 |
| 2021-2022 | |
|---|---|
| Team | Times Refereed |
| AFC Wimbledon | 3 |
| Doncaster | 2 |
| Bolton | 2 |
| Wycombe | 2 |
| Milton Keynes Dons | 1 |
| Wigan | 1 |
| Morecambe | 1 |
| Cambridge United | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fleetwood Town | 6 |
| AFC Wimbledon | 6 |
| Bristol Rovers | 5 |
| Oxford United | 4 |
| Wycombe | 4 |
| Cambridge United | 4 |
| Shrewsbury | 4 |
| Lincoln | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 20 Apr 2021 | Bristol Rovers vs Milton Keynes Dons | 0-2 (0-1) | – | – | – | 2/2 | |
| 10 Apr 2021 | Accrington ST vs AFC Wimbledon | 1-5 (1-3) | ✓ | ✓ | ✓ | 2/2 | |
| 16 Mar 2021 | Peterborough vs Portsmouth | 1-0 (1-0) | – | – | – | 1/1 | |
| 09 Mar 2021 | Ipswich vs Lincoln | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 27 Feb 2021 | Milton Keynes Dons vs Oxford United | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 20 Feb 2021 | Gillingham vs Bristol Rovers | 2-0 (0-0) | – | – | – | X/1 | |
| 17 Feb 2021 | Wigan vs Hull City | 0-5 (0-2) | – | ✓ | ✓ | 2/2 | |
| 02 Feb 2021 | Blackpool vs Northampton | 2-0 (1-0) | – | – | – | 1/1 | |
| 26 Dec 2020 | Milton Keynes Dons vs Bristol Rovers | 2-0 (1-0) | – | – | – | 1/1 | |
| 22 Dec 2020 | Doncaster vs Shrewsbury | 0-1 (0-0) | – | – | – | X/2 | |
| 19 Dec 2020 | Fleetwood Town vs Wigan | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 15 Dec 2020 | Sunderland vs AFC Wimbledon | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 21 Nov 2020 | Portsmouth vs Crewe | 4-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 31 Oct 2020 | Peterborough vs Shrewsbury | 5-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 03 Oct 2020 | Rochdale vs Fleetwood Town | 2-1 (1-0) | ✓ | ✓ | – | 1/1 |
| 2020-2021 | |
|---|---|
| Team | Times Refereed |
| Bristol Rovers | 3 |
| Milton Keynes Dons | 3 |
| AFC Wimbledon | 2 |
| Peterborough | 2 |
| Portsmouth | 2 |
| Wigan | 2 |
| Shrewsbury | 2 |
| Fleetwood Town | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fleetwood Town | 6 |
| AFC Wimbledon | 6 |
| Bristol Rovers | 5 |
| Oxford United | 4 |
| Wycombe | 4 |
| Cambridge United | 4 |
| Shrewsbury | 4 |
| Lincoln | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 07 Mar 2020 | Southend vs Bristol Rovers | 3-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 01 Feb 2020 | Accrington ST vs AFC Wimbledon | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 07 Dec 2019 | Bristol Rovers vs Southend | 4-2 (0-2) | ✓ | ✓ | ✓ | 2/1 | |
| 02 Nov 2019 | Blackpool vs Peterborough | 4-3 (2-2) | ✓ | ✓ | ✓ | X/1 |
| 2019-2020 | |
|---|---|
| Team | Times Refereed |
| Southend | 2 |
| Bristol Rovers | 2 |
| Accrington ST | 1 |
| AFC Wimbledon | 1 |
| Blackpool | 1 |
| Peterborough | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fleetwood Town | 6 |
| AFC Wimbledon | 6 |
| Bristol Rovers | 5 |
| Oxford United | 4 |
| Wycombe | 4 |
| Cambridge United | 4 |
| Shrewsbury | 4 |
| Lincoln | 4 |