| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | Tamworth vs Boston United | 2-2 (1-1) | ✓ | ✓ | ✓ | X/X | |
| 08 Aug 2026 | Carlisle vs Worthing | 2-3 (1-0) | ✓ | ✓ | – | 1/2 |
| 2026-2027 | |
|---|---|
| Team | Times Refereed |
| Tamworth | 1 |
| Boston United | 1 |
| Carlisle | 1 |
| Worthing | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Maidenhead | 10 |
| Woking | 9 |
| Yeovil Town | 9 |
| Chesterfield | 8 |
| Wealdstone | 8 |
| Eastleigh | 7 |
| Weymouth | 7 |
| Dagenham & Redbridge | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 25 Aug 2025 | Carlisle vs Braintree | 5-0 (2-0) | – | ✓ | ✓ | 1/1 |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Carlisle | 1 |
| Braintree | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Maidenhead | 10 |
| Woking | 9 |
| Yeovil Town | 9 |
| Chesterfield | 8 |
| Wealdstone | 8 |
| Eastleigh | 7 |
| Weymouth | 7 |
| Dagenham & Redbridge | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 26 Apr 2025 | Forest Green vs Oldham | 1-0 (1-0) | – | – | – | 1/1 | |
| 30 Nov 2024 | Sutton Utd vs AFC Fylde | 2-0 (0-0) | – | – | – | X/1 | |
| 17 Aug 2024 | Rochdale vs Dagenham & Redbridge | 1-1 (0-0) | ✓ | – | – | X/X |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| Forest Green | 1 |
| Oldham | 1 |
| Sutton Utd | 1 |
| AFC Fylde | 1 |
| Rochdale | 1 |
| Dagenham & Redbridge | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Maidenhead | 10 |
| Woking | 9 |
| Yeovil Town | 9 |
| Chesterfield | 8 |
| Wealdstone | 8 |
| Eastleigh | 7 |
| Weymouth | 7 |
| Dagenham & Redbridge | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 22 Apr 2023 | Wrexham vs Boreham Wood | 3-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 18 Apr 2023 | FC Halifax Town vs Bromley | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 15 Apr 2023 | Notts County vs Woking | 3-0 (0-0) | – | ✓ | – | X/1 | |
| 10 Apr 2023 | Scunthorpe vs Oldham | 0-2 (0-1) | – | – | – | 2/2 | |
| 07 Mar 2023 | Oldham vs Woking | 1-0 (0-0) | – | – | – | X/1 | |
| 04 Mar 2023 | Gateshead vs Chesterfield | 1-2 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 07 Feb 2023 | York vs Solihull Moors | 2-3 (1-0) | ✓ | ✓ | – | 1/2 | |
| 31 Jan 2023 | Yeovil Town vs Wealdstone | 0-0 (0-0) | – | – | – | X/X | |
| 01 Jan 2023 | Chesterfield vs Scunthorpe | 4-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 25 Oct 2022 | York vs Chesterfield | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 01 Oct 2022 | Notts County vs Altrincham | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 24 Sep 2022 | Yeovil Town vs Boreham Wood | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 13 Sep 2022 | FC Halifax Town vs Gateshead | 2-0 (0-0) | – | – | – | X/1 | |
| 27 Aug 2022 | Maidenhead vs York | 0-1 (0-1) | – | – | – | 2/2 | |
| 13 Aug 2022 | Solihull Moors vs Southend | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 06 Aug 2022 | Wrexham vs Eastleigh | 2-1 (0-1) | ✓ | ✓ | – | 2/1 |
| 2022-2023 | |
|---|---|
| Team | Times Refereed |
| Chesterfield | 3 |
| York | 3 |
| Wrexham | 2 |
| Boreham Wood | 2 |
| FC Halifax Town | 2 |
| Notts County | 2 |
| Woking | 2 |
| Scunthorpe | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Maidenhead | 10 |
| Woking | 9 |
| Yeovil Town | 9 |
| Chesterfield | 8 |
| Wealdstone | 8 |
| Eastleigh | 7 |
| Weymouth | 7 |
| Dagenham & Redbridge | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 02 May 2022 | Solihull Moors vs Bromley | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 30 Apr 2022 | Torquay vs Maidenhead | 1-1 (0-0) | ✓ | – | – | X/X | |
| 23 Apr 2022 | Chesterfield vs Dover | 3-2 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 18 Apr 2022 | King's Lynn Town vs Grimsby | 0-1 (0-1) | – | – | – | 2/2 | |
| 19 Mar 2022 | Stockport County vs Wealdstone | 4-2 (0-2) | ✓ | ✓ | ✓ | 2/1 | |
| 05 Mar 2022 | Maidenhead vs Altrincham | 0-0 (0-0) | – | – | – | X/X | |
| 01 Feb 2022 | Yeovil Town vs Weymouth | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 29 Jan 2022 | Dagenham & Redbridge vs FC Halifax Town | 1-3 (0-2) | ✓ | ✓ | ✓ | 2/2 | |
| 26 Dec 2021 | Torquay vs Yeovil Town | 3-0 (0-0) | – | ✓ | – | X/1 | |
| 27 Nov 2021 | Wealdstone vs Stockport County | 1-4 (0-1) | ✓ | ✓ | – | 2/2 | |
| 20 Nov 2021 | Eastleigh vs Notts County | 2-0 (1-0) | – | – | – | 1/1 | |
| 23 Oct 2021 | Weymouth vs Wealdstone | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 09 Oct 2021 | Woking vs Grimsby | 0-1 (0-0) | – | – | – | X/2 | |
| 02 Oct 2021 | Maidenhead vs King's Lynn Town | 2-3 (1-0) | ✓ | ✓ | – | 1/2 | |
| 18 Sep 2021 | Torquay vs Southend | 1-0 (0-0) | – | – | – | X/1 | |
| 11 Sep 2021 | Stockport County vs Yeovil Town | 0-3 (0-1) | – | ✓ | – | 2/2 | |
| 04 Sep 2021 | Dagenham & Redbridge vs Wealdstone | 2-2 (1-1) | ✓ | ✓ | ✓ | X/X | |
| 30 Aug 2021 | Weymouth vs Maidenhead | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 |
| 2021-2022 | |
|---|---|
| Team | Times Refereed |
| Maidenhead | 4 |
| Wealdstone | 4 |
| Torquay | 3 |
| Stockport County | 3 |
| Yeovil Town | 3 |
| Weymouth | 3 |
| King's Lynn Town | 2 |
| Grimsby | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Maidenhead | 10 |
| Woking | 9 |
| Yeovil Town | 9 |
| Chesterfield | 8 |
| Wealdstone | 8 |
| Eastleigh | 7 |
| Weymouth | 7 |
| Dagenham & Redbridge | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 22 May 2021 | Aldershot Town vs Bromley | 2-3 (0-1) | ✓ | ✓ | – | 2/2 | |
| 18 May 2021 | Weymouth vs Boreham Wood | 1-3 (0-2) | ✓ | ✓ | ✓ | 2/2 | |
| 15 May 2021 | Yeovil Town vs King's Lynn Town | 3-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 24 Apr 2021 | Maidenhead vs Woking | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 13 Apr 2021 | Dagenham & Redbridge vs Eastleigh | 2-0 (1-0) | – | – | – | 1/1 | |
| 02 Apr 2021 | Aldershot Town vs Stockport County | 1-2 (0-1) | ✓ | ✓ | – | 2/2 | |
| 27 Mar 2021 | Yeovil Town vs Barnet | 3-1 (3-0) | ✓ | ✓ | ✓ | 1/1 | |
| 23 Mar 2021 | Wealdstone vs Woking | 0-1 (0-0) | – | – | – | X/2 | |
| 23 Feb 2021 | Yeovil Town vs Weymouth | 3-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 20 Feb 2021 | Sutton Utd vs Wealdstone | 4-1 (3-0) | ✓ | ✓ | ✓ | 1/1 | |
| 16 Feb 2021 | Eastleigh vs Hartlepool | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 23 Jan 2021 | Woking vs Maidenhead | 0-0 (0-0) | – | – | – | X/X | |
| 23 Jan 2021 | Weymouth vs Hartlepool | 1-0 (1-0) | – | – | – | 1/1 | |
| 26 Dec 2020 | Eastleigh vs Weymouth | 0-0 (0-0) | – | – | – | X/X | |
| 08 Dec 2020 | Sutton Utd vs Chesterfield | 0-1 (0-1) | – | – | – | 2/2 | |
| 17 Nov 2020 | Eastleigh vs Wealdstone | 2-0 (0-0) | – | – | – | X/1 | |
| 13 Oct 2020 | Torquay vs Chesterfield | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 10 Oct 2020 | Yeovil Town vs Wrexham | 0-1 (0-1) | – | – | – | 2/2 | |
| 03 Oct 2020 | Woking vs Solihull Moors | 2-1 (0-1) | ✓ | ✓ | – | 2/1 |
| 2020-2021 | |
|---|---|
| Team | Times Refereed |
| Weymouth | 4 |
| Yeovil Town | 4 |
| Woking | 4 |
| Eastleigh | 4 |
| Wealdstone | 3 |
| Aldershot Town | 2 |
| Maidenhead | 2 |
| Sutton Utd | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Maidenhead | 10 |
| Woking | 9 |
| Yeovil Town | 9 |
| Chesterfield | 8 |
| Wealdstone | 8 |
| Eastleigh | 7 |
| Weymouth | 7 |
| Dagenham & Redbridge | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 29 Feb 2020 | Woking vs Maidenhead | 2-0 (0-0) | – | – | – | X/1 | |
| 18 Jan 2020 | Eastleigh vs Chesterfield | 0-2 (0-0) | – | – | – | X/2 | |
| 30 Nov 2019 | Aldershot Town vs Chesterfield | 2-2 (1-0) | ✓ | ✓ | – | 1/X | |
| 26 Oct 2019 | Maidenhead vs Solihull Moors | 1-0 (0-0) | – | – | – | X/1 | |
| 08 Oct 2019 | Aldershot Town vs Dover | 4-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 14 Sep 2019 | Woking vs Ebbsfleet United | 2-2 (1-0) | ✓ | ✓ | – | 1/X | |
| 07 Sep 2019 | Boreham Wood vs Dover | 3-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 26 Aug 2019 | Maidenhead vs Bromley | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 06 Aug 2019 | Dover vs Dagenham & Redbridge | 1-2 (1-1) | ✓ | ✓ | ✓ | X/2 |
| 2019-2020 | |
|---|---|
| Team | Times Refereed |
| Maidenhead | 3 |
| Dover | 3 |
| Woking | 2 |
| Chesterfield | 2 |
| Aldershot Town | 2 |
| Eastleigh | 1 |
| Solihull Moors | 1 |
| Ebbsfleet United | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Maidenhead | 10 |
| Woking | 9 |
| Yeovil Town | 9 |
| Chesterfield | 8 |
| Wealdstone | 8 |
| Eastleigh | 7 |
| Weymouth | 7 |
| Dagenham & Redbridge | 5 |