| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 31 May 2026 | Blaublitz Akita vs Consadole Sapporo | 1-1 (0-0) | ✓ | – | – | X/X | |
| 04 Apr 2026 | Omiya Ardija vs FC Gifu | 3-0 (3-0) | – | ✓ | ✓ | 1/1 | |
| 14 Mar 2026 | Sagan Tosu vs Kitakyushu | 1-0 (1-0) | – | – | – | 1/1 |
| 2026-2027 | |
|---|---|
| Team | Times Refereed |
| Blaublitz Akita | 1 |
| Consadole Sapporo | 1 |
| Omiya Ardija | 1 |
| FC Gifu | 1 |
| Sagan Tosu | 1 |
| Kitakyushu | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fujieda MYFC | 8 |
| Roasso Kumamoto | 7 |
| Ventforet Kofu | 7 |
| Blaublitz Akita | 6 |
| Mito Hollyhock | 6 |
| Vegalta Sendai | 5 |
| Iwaki | 5 |
| Tokushima Vortis | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 31 May 2025 | Blaublitz Akita vs Kataller Toyama | 2-2 (0-2) | ✓ | ✓ | ✓ | 2/X | |
| 17 May 2025 | Mito Hollyhock vs Roasso Kumamoto | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 06 May 2025 | Montedio Yamagata vs Oita Trinita | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 29 Apr 2025 | Jubilo Iwata vs Renofa Yamaguchi | 0-1 (0-0) | – | – | – | X/2 | |
| 25 Apr 2025 | Vegalta Sendai vs Ehime FC | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 05 Apr 2025 | Ventforet Kofu vs Iwaki | 1-0 (0-0) | – | – | – | X/1 | |
| 16 Mar 2025 | Imabari vs Kataller Toyama | 0-0 (0-0) | – | – | – | X/X | |
| 02 Mar 2025 | Mito Hollyhock vs Ehime FC | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 15 Feb 2025 | Fujieda MYFC vs Tokushima Vortis | 0-2 (0-0) | – | – | – | X/2 |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Kataller Toyama | 2 |
| Mito Hollyhock | 2 |
| Ehime FC | 2 |
| Blaublitz Akita | 1 |
| Roasso Kumamoto | 1 |
| Montedio Yamagata | 1 |
| Oita Trinita | 1 |
| Jubilo Iwata | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fujieda MYFC | 8 |
| Roasso Kumamoto | 7 |
| Ventforet Kofu | 7 |
| Blaublitz Akita | 6 |
| Mito Hollyhock | 6 |
| Vegalta Sendai | 5 |
| Iwaki | 5 |
| Tokushima Vortis | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 19 Oct 2024 | JEF United Chiba vs Ventforet Kofu | 2-1 (0-0) | ✓ | ✓ | – | X/1 | |
| 14 Sep 2024 | Fagiano Okayama vs Ehime FC | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 25 Aug 2024 | Iwaki vs Roasso Kumamoto | 3-4 (1-2) | ✓ | ✓ | ✓ | 2/2 | |
| 11 Aug 2024 | Montedio Yamagata vs Tokushima Vortis | 1-0 (0-0) | – | – | – | X/1 | |
| 06 Jul 2024 | Fujieda MYFC vs Mito Hollyhock | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 22 Jun 2024 | Kagoshima United vs Oita Trinita | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 02 Jun 2024 | Iwaki vs Vegalta Sendai | 1-2 (0-1) | ✓ | ✓ | – | 2/2 | |
| 19 May 2024 | Renofa Yamaguchi vs Fujieda MYFC | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 06 May 2024 | Fagiano Okayama vs Tokushima Vortis | 1-2 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 03 May 2024 | Shimizu S-pulse vs Tochigi SC | 4-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 21 Apr 2024 | JEF United Chiba vs Blaublitz Akita | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 14 Apr 2024 | Roasso Kumamoto vs Ventforet Kofu | 3-3 (2-3) | ✓ | ✓ | ✓ | 2/X | |
| 07 Apr 2024 | Fujieda MYFC vs Vegalta Sendai | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 30 Mar 2024 | Mito Hollyhock vs Kagoshima United | 0-0 (0-0) | – | – | – | X/X | |
| 24 Mar 2024 | Thespakusatsu Gunma vs Fagiano Okayama | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 09 Mar 2024 | Ventforet Kofu vs Tochigi SC | 1-2 (1-1) | ✓ | ✓ | ✓ | X/2 |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| Ventforet Kofu | 3 |
| Fagiano Okayama | 3 |
| Fujieda MYFC | 3 |
| JEF United Chiba | 2 |
| Iwaki | 2 |
| Roasso Kumamoto | 2 |
| Tokushima Vortis | 2 |
| Mito Hollyhock | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fujieda MYFC | 8 |
| Roasso Kumamoto | 7 |
| Ventforet Kofu | 7 |
| Blaublitz Akita | 6 |
| Mito Hollyhock | 6 |
| Vegalta Sendai | 5 |
| Iwaki | 5 |
| Tokushima Vortis | 5 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 29 Oct 2023 | Machida Zelvia vs Kanazawa | 1-0 (1-0) | – | – | – | 1/1 | |
| 14 Oct 2023 | Fujieda MYFC vs Thespakusatsu Gunma | 5-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 30 Sep 2023 | Vegalta Sendai vs Roasso Kumamoto | 1-0 (1-0) | – | – | – | 1/1 | |
| 03 Sep 2023 | Shimizu S-pulse vs Tokushima Vortis | 0-0 (0-0) | – | – | – | X/X | |
| 12 Aug 2023 | Kanazawa vs Roasso Kumamoto | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 06 Aug 2023 | Omiya Ardija vs Blaublitz Akita | 1-0 (0-0) | – | – | – | X/1 | |
| 29 Jul 2023 | Tochigi SC vs Ventforet Kofu | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 23 Jul 2023 | Vegalta Sendai vs Tokyo Verdy | 3-4 (2-3) | ✓ | ✓ | ✓ | 2/2 | |
| 09 Jul 2023 | Montedio Yamagata vs Jubilo Iwata | 1-3 (0-1) | ✓ | ✓ | – | 2/2 | |
| 24 Jun 2023 | Blaublitz Akita vs Fujieda MYFC | 1-3 (1-2) | ✓ | ✓ | ✓ | 2/2 | |
| 03 Jun 2023 | Renofa Yamaguchi vs V-varen Nagasaki | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 21 May 2023 | Mito Hollyhock vs Roasso Kumamoto | 0-3 (0-1) | – | ✓ | – | 2/2 | |
| 13 May 2023 | Ventforet Kofu vs JEF United Chiba | 0-1 (0-1) | – | – | – | 2/2 | |
| 03 May 2023 | Tokyo Verdy vs Jubilo Iwata | 0-0 (0-0) | – | – | – | X/X | |
| 30 Apr 2023 | Kanazawa vs Fujieda MYFC | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 23 Apr 2023 | Tochigi SC vs Iwaki | 1-0 (1-0) | – | – | – | 1/1 | |
| 08 Apr 2023 | Thespakusatsu Gunma vs V-varen Nagasaki | 1-0 (1-0) | – | – | – | 1/1 | |
| 02 Apr 2023 | Roasso Kumamoto vs Tokushima Vortis | 1-1 (0-0) | ✓ | – | – | X/X | |
| 19 Mar 2023 | Blaublitz Akita vs Mito Hollyhock | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 11 Mar 2023 | Ventforet Kofu vs Fujieda MYFC | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 05 Mar 2023 | Iwaki vs Renofa Yamaguchi | 0-1 (0-0) | – | – | – | X/2 | |
| 25 Feb 2023 | JEF United Chiba vs Montedio Yamagata | 1-3 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 19 Feb 2023 | Tokyo Verdy vs Kanazawa | 1-0 (0-0) | – | – | – | X/1 |
| 2023-2024 | |
|---|---|
| Team | Times Refereed |
| Kanazawa | 4 |
| Fujieda MYFC | 4 |
| Roasso Kumamoto | 4 |
| Blaublitz Akita | 3 |
| Ventforet Kofu | 3 |
| Tokyo Verdy | 3 |
| Thespakusatsu Gunma | 2 |
| Vegalta Sendai | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Fujieda MYFC | 8 |
| Roasso Kumamoto | 7 |
| Ventforet Kofu | 7 |
| Blaublitz Akita | 6 |
| Mito Hollyhock | 6 |
| Vegalta Sendai | 5 |
| Iwaki | 5 |
| Tokushima Vortis | 5 |