| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 12 Jun 2019 | Deportivo La Coruna vs Malaga | 4-2 (1-2) | ✓ | ✓ | ✓ | 2/1 | |
| 26 May 2019 | Tenerife vs Oviedo | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 12 May 2019 | Deportivo La Coruna vs Cadiz | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 28 Apr 2019 | Granada CF vs Gimnastic | 2-0 (2-0) | – | – | ✓ | 1/1 | |
| 13 Apr 2019 | Rayo Majadahonda vs Tenerife | 1-3 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 31 Mar 2019 | Oviedo vs Deportivo La Coruna | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 09 Mar 2019 | Elche vs Cadiz | 1-0 (1-0) | – | – | – | 1/1 | |
| 16 Feb 2019 | Deportivo La Coruna vs Gimnastic | 1-1 (0-0) | ✓ | – | – | X/X | |
| 03 Feb 2019 | Mallorca vs Alcorcon | 2-0 (2-0) | – | – | ✓ | 1/1 | |
| 21 Jan 2019 | Granada CF vs Elche | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 05 Jan 2019 | Sporting Gijon vs Zaragoza | 1-2 (1-2) | ✓ | ✓ | ✓ | 2/2 | |
| 16 Dec 2018 | Almeria vs Lugo | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 01 Dec 2018 | Malaga vs Granada CF | 0-1 (0-0) | – | – | – | X/2 | |
| 18 Nov 2018 | Alcorcon vs Elche | 1-0 (0-0) | – | – | – | X/1 | |
| 03 Nov 2018 | Las Palmas vs Deportivo La Coruna | 1-1 (0-0) | ✓ | – | – | X/X | |
| 21 Oct 2018 | Cadiz vs Sporting Gijon | 0-0 (0-0) | – | – | – | X/X | |
| 07 Oct 2018 | Elche vs Lugo | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 23 Sep 2018 | Numancia vs Almeria | 0-2 (0-1) | – | – | – | 2/2 | |
| 17 Sep 2018 | Albacete vs Cadiz | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 02 Sep 2018 | Sporting Gijon vs Extremadura | 2-0 (0-0) | – | – | – | X/1 | |
| 19 Aug 2018 | Zaragoza vs Rayo Majadahonda | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 |
| 2018-2019 | |
|---|---|
| Team | Times Refereed |
| Deportivo La Coruna | 5 |
| Cadiz | 4 |
| Elche | 4 |
| Granada CF | 3 |
| Sporting Gijon | 3 |
| Malaga | 2 |
| Tenerife | 2 |
| Oviedo | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Deportivo La Coruna | 5 |
| Cadiz | 4 |
| Elche | 4 |
| Granada CF | 3 |
| Sporting Gijon | 3 |
| Malaga | 2 |
| Tenerife | 2 |
| Oviedo | 2 |