FIXTURES
LIVESCORES
NEWS

Coquimbo Unido

Founded 1957
Social
No social links available.
Stadium & Club
Stadium: Estadio Bicentenario Francisco Sánchez Rumoroso
City: Coquimbo
Capacity: 18,750
Founded: 1957

Coquimbo Unido stats for the Chilean Liga de Primera 2026 season

Games Played

15
Home 7 · Away 8

Record (W-D-L)

7-3-5
Home 3-2-2 · Away 4-1-3

Points

24
Home 11 · Away 13

Avg Points/Game

1.60
Home 1.57 · Away 1.63

Goals For / Against

22 / 18
Home 10-6 · Away 12-12

Avg Goals For / Against

1.47 / 1.20
Home 1.43-0.86 · Away 1.50-1.50

Avg Goals/Game

2.67
Home 2.29 · Away 3.00

Clean Sheets

3
Home 2 · Away 1

Failed to Score

4
Home 3 · Away 1

HT / FT Outcomes

Home Matches
1/1
3 (42.9%)
1/X
1 (14.3%)
1/2
0 (0%)
X/1
0 (0%)
X/X
1 (14.3%)
X/2
2 (28.6%)
2/1
0 (0%)
2/X
0 (0%)
2/2
0 (0%)
Away Matches
1/1
2 (25%)
1/X
0 (0%)
1/2
1 (12.5%)
X/1
1 (12.5%)
X/X
1 (12.5%)
X/2
3 (37.5%)
2/1
0 (0%)
2/X
0 (0%)
2/2
0 (0%)

Liga de Primera Table Position Snapshot

Pos Team P GF GA Pts
2 U. Catolica 16 38 23 27
3 Universidad de Chile 16 19 11 27
4 Nublense 16 20 19 25
5 Coquimbo Unido 15 22 18 24
6 Huachipato 16 26 25 24
7 Palestino 16 23 23 24
8 Deportes Limache 16 31 26 21

Scores

Home Scores
ScoreTimes (%)
0-1 2 (28.6%)
1-1 1 (14.3%)
3-0 1 (14.3%)
0-0 1 (14.3%)
3-1 1 (14.3%)
3-2 1 (14.3%)
Away Scores
ScoreTimes (%)
3-1 2 (25%)
1-0 1 (12.5%)
1-2 1 (12.5%)
1-1 1 (12.5%)
2-3 1 (12.5%)
0-1 1 (12.5%)
1-3 1 (12.5%)

Anytime Scores

Home Anytime
ScoreTimes (%)
1-0 5 (71.4%)
2-0 2 (28.6%)
2-1 2 (28.6%)
3-1 2 (28.6%)
0-1 2 (28.6%)
1-1 2 (28.6%)
3-2 1 (14.3%)
3-0 1 (14.3%)
Away Anytime
ScoreTimes (%)
0-1 5 (62.5%)
1-1 4 (50%)
1-0 3 (37.5%)
2-1 3 (37.5%)
3-1 3 (37.5%)
1-2 2 (25%)
0-2 1 (12.5%)
1-3 1 (12.5%)
2-0 1 (12.5%)
3-2 1 (12.5%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 0 (0%) 0 (0%)
10-19 2 (15.4%) 2 (25%)
20-29 0 (0%) 0 (0%)
30-39 3 (23.1%) 0 (0%)
40-49 2 (15.4%) 0 (0%)
50-59 0 (0%) 1 (12.5%)
60-69 2 (15.4%) 1 (12.5%)
70-79 2 (15.4%) 4 (50%)
80-89 1 (7.7%) 0 (0%)
90+ 1 (7.7%) 0 (0%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 1 (9.1%) 0 (0%)
10-19 1 (9.1%) 1 (5.9%)
20-29 0 (0%) 0 (0%)
30-39 0 (0%) 2 (11.8%)
40-49 1 (9.1%) 3 (17.6%)
50-59 2 (18.2%) 3 (17.6%)
60-69 2 (18.2%) 0 (0%)
70-79 2 (18.2%) 1 (5.9%)
80-89 0 (0%) 4 (23.5%)
90+ 2 (18.2%) 3 (17.6%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 0 (0%) 0 (0%)
10-19 1 (6.3%) 0 (0%)
20-29 0 (0%) 0 (0%)
30-39 2 (12.5%) 0 (0%)
40-49 8 (50%) 1 (33.3%)
50-59 0 (0%) 0 (0%)
60-69 2 (12.5%) 1 (33.3%)
70-79 2 (12.5%) 0 (0%)
80-89 0 (0%) 0 (0%)
90+ 1 (6.3%) 1 (33.3%)
Away (when playing away)
MinuteYellowRed
0-9 2 (6.9%) 0 (0%)
10-19 4 (13.8%) 0 (0%)
20-29 2 (6.9%) 0 (0%)
30-39 3 (10.3%) 0 (0%)
40-49 3 (10.3%) 0 (0%)
50-59 3 (10.3%) 2 (66.7%)
60-69 1 (3.4%) 0 (0%)
70-79 3 (10.3%) 0 (0%)
80-89 5 (17.2%) 1 (33.3%)
90+ 3 (10.3%) 0 (0%)

Coquimbo Unido Results

Coquimbo Unido Upcoming Fixtures