| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | Middlesbrough vs Millwall | 2-2 (0-2) | ✓ | ✓ | ✓ | 2/X | |
| 05 Sep 2026 | Stoke City vs Charlton | 4-0 (4-0) | – | ✓ | ✓ | 1/1 | |
| 29 Aug 2026 | Watford vs West Ham | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 15 Aug 2026 | Middlesbrough vs Lincoln | 2-1 (0-1) | ✓ | ✓ | – | 2/1 |
| 2026-2027 | |
|---|---|
| Team | Times Refereed |
| Middlesbrough | 2 |
| Millwall | 1 |
| Stoke City | 1 |
| Charlton | 1 |
| Watford | 1 |
| West Ham | 1 |
| Lincoln | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Watford | 10 |
| Coventry | 9 |
| Preston | 8 |
| Middlesbrough | 7 |
| Blackburn | 7 |
| Sunderland | 7 |
| Millwall | 6 |
| Sheffield Wednesday | 6 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | Oxford United vs Sheffield Wednesday | 4-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 22 Apr 2026 | Charlton vs Ipswich | 1-2 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 11 Apr 2026 | Stoke City vs Blackburn | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 03 Apr 2026 | West Brom vs Wrexham | 2-2 (2-0) | ✓ | ✓ | ✓ | 1/X | |
| 05 Nov 2025 | Portsmouth vs Wrexham | 0-0 (0-0) | – | – | – | X/X | |
| 25 Oct 2025 | Blackburn vs Southampton | 2-1 (0-1) | ✓ | ✓ | – | 2/1 | |
| 18 Oct 2025 | Sheffield Utd vs Watford | 1-0 (0-0) | – | – | – | X/1 | |
| 03 Oct 2025 | Wrexham vs Birmingham | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 27 Sep 2025 | Preston vs Bristol City | 0-0 (0-0) | – | – | – | X/X | |
| 13 Sep 2025 | Charlton vs Millwall | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 17 Aug 2025 | Ipswich vs Southampton | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 09 Aug 2025 | Coventry vs Hull City | 0-0 (0-0) | – | – | – | X/X |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Wrexham | 3 |
| Charlton | 2 |
| Ipswich | 2 |
| Blackburn | 2 |
| Southampton | 2 |
| Oxford United | 1 |
| Sheffield Wednesday | 1 |
| Stoke City | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Watford | 10 |
| Coventry | 9 |
| Preston | 8 |
| Middlesbrough | 7 |
| Blackburn | 7 |
| Sunderland | 7 |
| Millwall | 6 |
| Sheffield Wednesday | 6 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | Sheffield Wednesday vs Middlesbrough | 2-1 (0-1) | ✓ | ✓ | – | 2/1 | |
| 12 Apr 2025 | West Brom vs Watford | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 08 Apr 2025 | Derby vs Burnley | 0-0 (0-0) | – | – | – | X/X | |
| 29 Mar 2025 | Sunderland vs Millwall | 1-0 (1-0) | – | – | – | 1/1 | |
| 15 Mar 2025 | Oxford United vs Watford | 1-0 (0-0) | – | – | – | X/1 | |
| 01 Jan 2025 | West Brom vs Preston | 3-1 (3-0) | ✓ | ✓ | ✓ | 1/1 | |
| 26 Dec 2024 | Blackburn vs Sunderland | 2-2 (1-0) | ✓ | ✓ | – | 1/X | |
| 14 Dec 2024 | Coventry vs Hull City | 2-1 (0-1) | ✓ | ✓ | – | 2/1 | |
| 07 Dec 2024 | Sheffield Wednesday vs Preston | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 26 Nov 2024 | Sunderland vs West Brom | 0-0 (0-0) | – | – | – | X/X | |
| 23 Nov 2024 | Bristol City vs Burnley | 0-1 (0-1) | – | – | – | 2/2 | |
| 26 Oct 2024 | Coventry vs Luton | 3-2 (0-2) | ✓ | ✓ | ✓ | 2/1 | |
| 20 Oct 2024 | Hull City vs Sunderland | 0-1 (0-0) | – | – | – | X/2 | |
| 06 Oct 2024 | Bristol City vs Cardiff | 1-1 (0-0) | ✓ | – | – | X/X | |
| 01 Oct 2024 | Burnley vs Plymouth | 1-0 (1-0) | – | – | – | 1/1 | |
| 28 Sep 2024 | Oxford United vs Burnley | 0-0 (0-0) | – | – | – | X/X | |
| 14 Sep 2024 | Watford vs Coventry | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 30 Aug 2024 | Luton vs QPR | 1-2 (1-0) | ✓ | ✓ | – | 1/2 | |
| 17 Aug 2024 | Derby vs Middlesbrough | 1-0 (1-0) | – | – | – | 1/1 | |
| 09 Aug 2024 | Preston vs Sheffield Utd | 0-2 (0-1) | – | – | – | 2/2 |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| Burnley | 4 |
| Sunderland | 4 |
| West Brom | 3 |
| Watford | 3 |
| Preston | 3 |
| Coventry | 3 |
| Sheffield Wednesday | 2 |
| Middlesbrough | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Watford | 10 |
| Coventry | 9 |
| Preston | 8 |
| Middlesbrough | 7 |
| Blackburn | 7 |
| Sunderland | 7 |
| Millwall | 6 |
| Sheffield Wednesday | 6 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 23 Apr 2024 | Leicester vs Southampton | 5-0 (1-0) | – | ✓ | – | 1/1 | |
| 20 Apr 2024 | Stoke City vs Plymouth | 3-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 10 Apr 2024 | Bristol City vs Blackburn | 5-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 09 Mar 2024 | Watford vs Coventry | 1-2 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 06 Mar 2024 | Middlesbrough vs Norwich | 3-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 01 Jan 2024 | Plymouth vs Watford | 3-3 (3-2) | ✓ | ✓ | ✓ | 1/X | |
| 26 Dec 2023 | Birmingham vs Stoke City | 1-3 (0-2) | ✓ | ✓ | ✓ | 2/2 | |
| 22 Dec 2023 | Swansea vs Preston | 2-1 (0-0) | ✓ | ✓ | – | X/1 | |
| 09 Dec 2023 | Blackburn vs Leeds | 0-2 (0-1) | – | – | – | 2/2 | |
| 25 Nov 2023 | Preston vs Cardiff | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 04 Nov 2023 | Swansea vs Sunderland | 0-0 (0-0) | – | – | – | X/X | |
| 21 Oct 2023 | Blackburn vs Cardiff | 1-0 (0-0) | – | – | – | X/1 | |
| 15 Sep 2023 | Southampton vs Leicester | 1-4 (1-3) | ✓ | ✓ | ✓ | 2/2 | |
| 26 Aug 2023 | Ipswich vs Leeds | 3-4 (2-3) | ✓ | ✓ | ✓ | 2/2 | |
| 19 Aug 2023 | Swansea vs Coventry | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 12 Aug 2023 | Rotherham vs Blackburn | 2-2 (1-0) | ✓ | ✓ | – | 1/X | |
| 04 Aug 2023 | Sheffield Wednesday vs Southampton | 1-2 (0-1) | ✓ | ✓ | – | 2/2 |
| 2023-2024 | |
|---|---|
| Team | Times Refereed |
| Blackburn | 4 |
| Southampton | 3 |
| Swansea | 3 |
| Leicester | 2 |
| Stoke City | 2 |
| Plymouth | 2 |
| Watford | 2 |
| Coventry | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Watford | 10 |
| Coventry | 9 |
| Preston | 8 |
| Middlesbrough | 7 |
| Blackburn | 7 |
| Sunderland | 7 |
| Millwall | 6 |
| Sheffield Wednesday | 6 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 14 May 2023 | Coventry vs Middlesbrough | 0-0 (0-0) | – | – | – | X/X | |
| 08 May 2023 | Preston vs Sunderland | 0-3 (0-0) | – | ✓ | – | X/2 | |
| 29 Apr 2023 | West Brom vs Norwich | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 22 Apr 2023 | Wigan vs Millwall | 2-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 18 Apr 2023 | Rotherham vs Burnley | 2-2 (1-1) | ✓ | ✓ | ✓ | X/X | |
| 23 Oct 2022 | Watford vs Luton | 4-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 18 Oct 2022 | West Brom vs Bristol City | 0-2 (0-2) | – | – | ✓ | 2/2 | |
| 15 Oct 2022 | Cardiff vs Coventry | 0-1 (0-1) | – | – | – | 2/2 | |
| 08 Oct 2022 | Blackpool vs Watford | 3-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 17 Sep 2022 | Watford vs Sunderland | 2-2 (1-1) | ✓ | ✓ | ✓ | X/X | |
| 27 Aug 2022 | Middlesbrough vs Swansea | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 16 Aug 2022 | Burnley vs Hull City | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 13 Aug 2022 | Millwall vs Coventry | 3-2 (1-2) | ✓ | ✓ | ✓ | 2/1 | |
| 06 Aug 2022 | Stoke City vs Blackpool | 2-0 (1-0) | – | – | – | 1/1 | |
| 30 Jul 2022 | Wigan vs Preston | 0-0 (0-0) | – | – | – | X/X |
| 2022-2023 | |
|---|---|
| Team | Times Refereed |
| Coventry | 3 |
| Watford | 3 |
| Middlesbrough | 2 |
| Preston | 2 |
| Sunderland | 2 |
| West Brom | 2 |
| Wigan | 2 |
| Millwall | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Watford | 10 |
| Coventry | 9 |
| Preston | 8 |
| Middlesbrough | 7 |
| Blackburn | 7 |
| Sunderland | 7 |
| Millwall | 6 |
| Sheffield Wednesday | 6 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 06 May 2018 | Cardiff vs Reading | 0-0 (0-0) | – | – | – | X/X | |
| 20 Jan 2018 | Wolves vs Nottingham Forest | 0-2 (0-2) | – | – | ✓ | 2/2 | |
| 02 Dec 2017 | Brentford vs Fulham | 3-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 09 Sep 2017 | Wolves vs Millwall | 1-0 (1-0) | – | – | – | 1/1 |
| 2017-2018 | |
|---|---|
| Team | Times Refereed |
| Wolves | 2 |
| Cardiff | 1 |
| Reading | 1 |
| Nottingham Forest | 1 |
| Brentford | 1 |
| Fulham | 1 |
| Millwall | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Watford | 10 |
| Coventry | 9 |
| Preston | 8 |
| Middlesbrough | 7 |
| Blackburn | 7 |
| Sunderland | 7 |
| Millwall | 6 |
| Sheffield Wednesday | 6 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 28 Feb 2017 | Brighton vs Newcastle | 1-2 (1-0) | ✓ | ✓ | – | 1/2 |
| 2016-2017 | |
|---|---|
| Team | Times Refereed |
| Brighton | 1 |
| Newcastle | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Watford | 10 |
| Coventry | 9 |
| Preston | 8 |
| Middlesbrough | 7 |
| Blackburn | 7 |
| Sunderland | 7 |
| Millwall | 6 |
| Sheffield Wednesday | 6 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 28 May 2016 | Hull City vs Sheffield Wednesday | 1-0 (0-0) | – | – | – | X/1 | |
| 02 May 2016 | Brighton vs Derby | 1-1 (0-0) | ✓ | – | – | X/X | |
| 16 Apr 2016 | Sheffield Wednesday vs Ipswich | 1-1 (1-0) | ✓ | – | – | 1/X |
| 2015-2016 | |
|---|---|
| Team | Times Refereed |
| Sheffield Wednesday | 2 |
| Hull City | 1 |
| Brighton | 1 |
| Derby | 1 |
| Ipswich | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Watford | 10 |
| Coventry | 9 |
| Preston | 8 |
| Middlesbrough | 7 |
| Blackburn | 7 |
| Sunderland | 7 |
| Millwall | 6 |
| Sheffield Wednesday | 6 |