| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 7 | Oxford United | 30 | 50 | 33 | 50 |
| 8 | Gillingham | 30 | 40 | 30 | 48 |
| 9 | Ipswich | 32 | 37 | 30 | 47 |
| 10 | Burton Albion | 30 | 40 | 40 | 42 |
| 11 | Blackpool | 30 | 41 | 39 | 40 |
| 12 | Bristol Rovers | 29 | 29 | 40 | 35 |
| 13 | Accrington ST | 29 | 43 | 49 | 33 |
| Score | Times (%) |
|---|---|
| 1-0 | 3 (17.6%) |
| 0-0 | 3 (17.6%) |
| 1-1 | 3 (17.6%) |
| 0-1 | 2 (11.8%) |
| 2-2 | 2 (11.8%) |
| 0-2 | 1 (5.9%) |
| 3-1 | 1 (5.9%) |
| 4-2 | 1 (5.9%) |
| 2-0 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 4-1 | 2 (15.4%) |
| 1-2 | 2 (15.4%) |
| 2-0 | 2 (15.4%) |
| 2-1 | 1 (7.7%) |
| 0-3 | 1 (7.7%) |
| 1-0 | 1 (7.7%) |
| 3-2 | 1 (7.7%) |
| 2-3 | 1 (7.7%) |
| 2-4 | 1 (7.7%) |
| 2-2 | 1 (7.7%) |
| Score | Times (%) |
|---|---|
| 1-0 | 11 (64.7%) |
| 1-1 | 7 (41.2%) |
| 2-1 | 4 (23.5%) |
| 0-1 | 3 (17.6%) |
| 2-2 | 3 (17.6%) |
| 0-2 | 1 (5.9%) |
| 3-1 | 1 (5.9%) |
| 3-2 | 1 (5.9%) |
| 4-2 | 1 (5.9%) |
| 2-0 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 1-1 | 9 (69.2%) |
| 1-0 | 8 (61.5%) |
| 2-1 | 5 (38.5%) |
| 0-1 | 5 (38.5%) |
| 1-2 | 4 (30.8%) |
| 2-2 | 4 (30.8%) |
| 3-1 | 2 (15.4%) |
| 4-1 | 2 (15.4%) |
| 2-0 | 2 (15.4%) |
| 2-3 | 2 (15.4%) |
| 0-2 | 1 (7.7%) |
| 0-3 | 1 (7.7%) |
| 3-2 | 1 (7.7%) |
| 2-4 | 1 (7.7%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.