| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 13 | Bristol Rovers | 46 | 60 | 66 | 59 |
| 14 | Fleetwood Town | 46 | 59 | 68 | 57 |
| 15 | Doncaster | 46 | 52 | 52 | 56 |
| 16 | Gillingham | 46 | 50 | 55 | 56 |
| 17 | Oxford United | 46 | 61 | 66 | 56 |
| 18 | AFC Wimbledon | 46 | 47 | 58 | 53 |
| 19 | Walsall | 46 | 53 | 66 | 52 |
| Score | Times (%) |
|---|---|
| 0-0 | 5 (21.7%) |
| 1-1 | 4 (17.4%) |
| 0-1 | 3 (13%) |
| 1-2 | 3 (13%) |
| 2-1 | 2 (8.7%) |
| 4-1 | 1 (4.3%) |
| 2-2 | 1 (4.3%) |
| 3-3 | 1 (4.3%) |
| 0-3 | 1 (4.3%) |
| 5-2 | 1 (4.3%) |
| 1-0 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-1 | 5 (21.7%) |
| 1-0 | 3 (13%) |
| 1-3 | 3 (13%) |
| 0-1 | 2 (8.7%) |
| 2-1 | 2 (8.7%) |
| 1-2 | 2 (8.7%) |
| 3-0 | 2 (8.7%) |
| 0-0 | 1 (4.3%) |
| 0-2 | 1 (4.3%) |
| 2-0 | 1 (4.3%) |
| 4-0 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-1 | 13 (56.5%) |
| 1-0 | 11 (47.8%) |
| 0-1 | 7 (30.4%) |
| 2-1 | 6 (26.1%) |
| 1-2 | 3 (13%) |
| 2-2 | 3 (13%) |
| 3-2 | 2 (8.7%) |
| 3-1 | 1 (4.3%) |
| 4-1 | 1 (4.3%) |
| 3-3 | 1 (4.3%) |
| 0-2 | 1 (4.3%) |
| 0-3 | 1 (4.3%) |
| 4-2 | 1 (4.3%) |
| 5-2 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-0 | 14 (60.9%) |
| 1-1 | 12 (52.2%) |
| 0-1 | 8 (34.8%) |
| 1-2 | 5 (21.7%) |
| 2-0 | 4 (17.4%) |
| 1-3 | 3 (13%) |
| 3-0 | 3 (13%) |
| 2-1 | 2 (8.7%) |
| 0-2 | 1 (4.3%) |
| 4-0 | 1 (4.3%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.