FIXTURES
LIVESCORES
NEWS

England League Two 2025-2026 Referee Statistics

Basic Referee Statistics

Referee Total Matches Avg Goals Under 2.5 Goals Over 2.5 Goals
Stephen Parkinson 16 2.44 50.00% 50.00%
Simon Mather 14 2.07 57.14% 42.86%
David Rock 13 3.31 30.77% 69.23%
Sebastian Stockbridge 13 2.62 53.85% 46.15%
Ross Joyce 13 2.54 53.85% 46.15%
Edward Duckworth 12 3.50 33.33% 66.67%
Oliver Yates 12 2.67 58.33% 41.67%
Abigail Byrne 12 2.17 66.67% 33.33%
Ross Martin 12 2.00 75.00% 25.00%
Carl Brook 11 3.73 27.27% 72.73%
Oliver Mackey 11 3.36 18.18% 81.82%
Tom Reeves 11 3.00 36.36% 63.64%
Scott Oldham 11 2.45 63.64% 36.36%
Scott Jackson 11 2.45 36.36% 63.64%
James Oldham 11 2.36 54.55% 45.45%
Andrew Humphries 10 2.80 40.00% 60.00%
Thomas Parsons 10 2.80 40.00% 60.00%
Martin Coy 10 2.80 50.00% 50.00%
Michael Barlow 10 2.70 60.00% 40.00%
Benjamin Speedie 10 2.60 60.00% 40.00%
Neil Hair 10 2.00 60.00% 40.00%
Martin Woods 10 1.10 90.00% 10.00%
Kirsty Dowle 9 3.56 11.11% 88.89%
Darren Drysdale 9 2.89 55.56% 44.44%
James Durkin 9 2.78 55.56% 44.44%
Declan Bourne 9 2.67 55.56% 44.44%
Richard Eley 9 2.56 55.56% 44.44%
Jamie O'Connor 9 2.44 55.56% 44.44%
Matthew Corlett 9 2.44 44.44% 55.56%
Craig Hicks 9 2.44 44.44% 55.56%
Sam Mulhall 9 1.67 77.78% 22.22%
Steven Copeland 9 1.56 77.78% 22.22%
Lee Swabey 8 3.13 37.50% 62.50%
Elliot Bell 8 2.63 62.50% 37.50%
Zac Kennard-Kettle 8 2.00 50.00% 50.00%
Elliott Swallow 8 1.88 75.00% 25.00%
Harry Wager 7 3.57 42.86% 57.14%
Charles Breakspear 7 3.14 28.57% 71.43%
Alex Chilowicz 7 2.71 57.14% 42.86%
Alan Young 7 2.43 71.43% 28.57%
Peter Wright 7 2.29 71.43% 28.57%
Ben Atkinson 7 2.14 71.43% 28.57%
Paul Howard 7 1.86 71.43% 28.57%
Will Finnie 7 1.86 57.14% 42.86%
Aaron Farmer 6 3.50 33.33% 66.67%
Declan Brown 6 2.50 50.00% 50.00%
Matthew Russell 6 2.50 50.00% 50.00%
Isaac Searle 6 2.17 66.67% 33.33%
Alan Dale 5 3.60 40.00% 60.00%
Aaron Bannister 5 2.40 60.00% 40.00%
J. Miles 4 3.50 0.00% 100.00%
Dale Baines 4 3.00 50.00% 50.00%
Harrison Blair 4 2.75 25.00% 75.00%
Greg Rollason 4 2.25 75.00% 25.00%
Jacob Miles 3 3.00 33.33% 66.67%
Ben Toner 3 3.00 33.33% 66.67%
Paul Marsden 3 2.67 33.33% 66.67%
Robert Madley 3 2.33 66.67% 33.33%
William Davis 3 2.00 66.67% 33.33%
L. Sandoe 3 2.00 100.00% 0.00%
Leigh Doughty 3 1.67 66.67% 33.33%
Wayne Cartmel 3 1.67 100.00% 0.00%
Emily Heaslip 3 1.00 100.00% 0.00%
Andrew Miller 2 3.00 0.00% 100.00%
Robert Massey-Ellis 2 3.00 0.00% 100.00%
Richie Watkins 2 3.00 50.00% 50.00%
Paul Tierney 2 3.00 0.00% 100.00%
Samuel Allison 2 2.50 50.00% 50.00%
Ruebyn Ricardo 2 2.50 50.00% 50.00%
Gareth Rhodes 2 2.50 50.00% 50.00%
David Webb 2 2.00 50.00% 50.00%
Adam Herczeg 2 1.50 50.00% 50.00%
James Bell 2 1.50 100.00% 0.00%
James Bancroft 1 6.00 0.00% 100.00%
Oliver Langford 1 5.00 0.00% 100.00%
Thomas Kirk 1 5.00 0.00% 100.00%
Farai Hallam 1 4.00 0.00% 100.00%
Stephen Martin 1 3.00 0.00% 100.00%
Gavin Ward 1 3.00 0.00% 100.00%
R. Watkins 1 3.00 0.00% 100.00%
Stuart Morland 1 3.00 0.00% 100.00%
Dean Whitestone 1 2.00 100.00% 0.00%
John Busby 1 2.00 100.00% 0.00%
G. Laflin 1 2.00 100.00% 0.00%
James Linington 1 1.00 100.00% 0.00%

Match Results by Referee

Referee Total Matches Home Win % Away Win % Draw %
Stephen Parkinson 16 43.75% 31.25% 25.00%
Simon Mather 14 50.00% 21.43% 28.57%
David Rock 13 46.15% 23.08% 30.77%
Ross Joyce 13 38.46% 46.15% 15.38%
Sebastian Stockbridge 13 53.85% 15.38% 30.77%
Ross Martin 12 33.33% 33.33% 33.33%
Abigail Byrne 12 75.00% 8.33% 16.67%
Edward Duckworth 12 66.67% 16.67% 16.67%
Oliver Yates 12 50.00% 16.67% 33.33%
James Oldham 11 45.45% 18.18% 36.36%
Tom Reeves 11 54.55% 27.27% 18.18%
Oliver Mackey 11 27.27% 54.55% 18.18%
Scott Jackson 11 36.36% 54.55% 9.09%
Scott Oldham 11 27.27% 36.36% 36.36%
Carl Brook 11 45.45% 27.27% 27.27%
Michael Barlow 10 40.00% 30.00% 30.00%
Neil Hair 10 30.00% 30.00% 40.00%
Benjamin Speedie 10 40.00% 50.00% 10.00%
Martin Coy 10 70.00% 10.00% 20.00%
Thomas Parsons 10 20.00% 50.00% 30.00%
Martin Woods 10 40.00% 40.00% 20.00%
Andrew Humphries 10 60.00% 40.00% 0.00%
Kirsty Dowle 9 22.22% 33.33% 44.44%
James Durkin 9 44.44% 33.33% 22.22%
Richard Eley 9 44.44% 44.44% 11.11%
Sam Mulhall 9 44.44% 22.22% 33.33%
Darren Drysdale 9 66.67% 22.22% 11.11%
Declan Bourne 9 11.11% 55.56% 33.33%
Craig Hicks 9 55.56% 22.22% 22.22%
Jamie O'Connor 9 44.44% 22.22% 33.33%
Steven Copeland 9 11.11% 55.56% 33.33%
Matthew Corlett 9 22.22% 55.56% 22.22%
Lee Swabey 8 75.00% 0.00% 25.00%
Elliot Bell 8 75.00% 25.00% 0.00%
Elliott Swallow 8 37.50% 12.50% 50.00%
Zac Kennard-Kettle 8 37.50% 50.00% 12.50%
Harry Wager 7 42.86% 42.86% 14.29%
Alan Young 7 42.86% 28.57% 28.57%
Charles Breakspear 7 14.29% 42.86% 42.86%
Peter Wright 7 42.86% 42.86% 14.29%
Alex Chilowicz 7 42.86% 14.29% 42.86%
Ben Atkinson 7 42.86% 42.86% 14.29%
Paul Howard 7 42.86% 28.57% 28.57%
Will Finnie 7 42.86% 42.86% 14.29%
Aaron Farmer 6 16.67% 16.67% 66.67%
Isaac Searle 6 50.00% 16.67% 33.33%
Declan Brown 6 33.33% 16.67% 50.00%
Matthew Russell 6 16.67% 50.00% 33.33%
Alan Dale 5 40.00% 40.00% 20.00%
Aaron Bannister 5 0.00% 100.00% 0.00%
Harrison Blair 4 75.00% 0.00% 25.00%
Greg Rollason 4 0.00% 50.00% 50.00%
J. Miles 4 50.00% 50.00% 0.00%
Dale Baines 4 75.00% 25.00% 0.00%
Paul Marsden 3 66.67% 33.33% 0.00%
William Davis 3 66.67% 0.00% 33.33%
L. Sandoe 3 0.00% 66.67% 33.33%
Ben Toner 3 0.00% 66.67% 33.33%
Robert Madley 3 66.67% 33.33% 0.00%
Emily Heaslip 3 33.33% 33.33% 33.33%
Leigh Doughty 3 33.33% 33.33% 33.33%
Jacob Miles 3 33.33% 66.67% 0.00%
Wayne Cartmel 3 66.67% 33.33% 0.00%
Paul Tierney 2 50.00% 50.00% 0.00%
Gareth Rhodes 2 100.00% 0.00% 0.00%
Andrew Miller 2 50.00% 50.00% 0.00%
Samuel Allison 2 50.00% 0.00% 50.00%
Robert Massey-Ellis 2 0.00% 100.00% 0.00%
Richie Watkins 2 50.00% 0.00% 50.00%
David Webb 2 50.00% 50.00% 0.00%
James Bell 2 50.00% 50.00% 0.00%
Adam Herczeg 2 0.00% 50.00% 50.00%
Ruebyn Ricardo 2 0.00% 50.00% 50.00%
John Busby 1 0.00% 100.00% 0.00%
Thomas Kirk 1 0.00% 100.00% 0.00%
Stephen Martin 1 100.00% 0.00% 0.00%
G. Laflin 1 100.00% 0.00% 0.00%
R. Watkins 1 0.00% 100.00% 0.00%
Stuart Morland 1 0.00% 100.00% 0.00%
James Linington 1 0.00% 100.00% 0.00%
Dean Whitestone 1 0.00% 0.00% 100.00%
Gavin Ward 1 100.00% 0.00% 0.00%
Oliver Langford 1 100.00% 0.00% 0.00%
James Bancroft 1 0.00% 0.00% 100.00%
Farai Hallam 1 0.00% 0.00% 100.00%

BTTS & Goal Difference Statistics

Referee Total Matches BTTS Yes Goal Diff 0-1 Goal Diff 2-3
Stephen Parkinson 16 50.00% 62.50% 37.50%
Simon Mather 14 35.71% 78.57% 21.43%
Sebastian Stockbridge 13 76.92% 61.54% 38.46%
David Rock 13 69.23% 76.92% 23.08%
Ross Joyce 13 46.15% 38.46% 61.54%
Edward Duckworth 12 75.00% 66.67% 33.33%
Oliver Yates 12 50.00% 66.67% 16.67%
Abigail Byrne 12 41.67% 83.33% 16.67%
Ross Martin 12 41.67% 83.33% 16.67%
Oliver Mackey 11 81.82% 72.73% 27.27%
Carl Brook 11 72.73% 72.73% 9.09%
Tom Reeves 11 63.64% 45.45% 54.55%
Scott Jackson 11 54.55% 63.64% 36.36%
Scott Oldham 11 54.55% 63.64% 36.36%
James Oldham 11 45.45% 72.73% 27.27%
Martin Coy 10 60.00% 80.00% 20.00%
Neil Hair 10 60.00% 80.00% 20.00%
Thomas Parsons 10 60.00% 80.00% 20.00%
Andrew Humphries 10 50.00% 30.00% 70.00%
Michael Barlow 10 50.00% 50.00% 30.00%
Benjamin Speedie 10 30.00% 40.00% 40.00%
Martin Woods 10 10.00% 90.00% 10.00%
Kirsty Dowle 9 88.89% 77.78% 22.22%
Matthew Corlett 9 66.67% 88.89% 11.11%
Craig Hicks 9 66.67% 77.78% 22.22%
Darren Drysdale 9 55.56% 66.67% 33.33%
Declan Bourne 9 55.56% 66.67% 22.22%
Richard Eley 9 44.44% 44.44% 44.44%
Steven Copeland 9 44.44% 100.00% 0.00%
Jamie O'Connor 9 44.44% 77.78% 0.00%
James Durkin 9 33.33% 44.44% 44.44%
Sam Mulhall 9 33.33% 66.67% 33.33%
Elliott Swallow 8 62.50% 87.50% 12.50%
Lee Swabey 8 62.50% 62.50% 12.50%
Elliot Bell 8 37.50% 75.00% 25.00%
Zac Kennard-Kettle 8 37.50% 75.00% 25.00%
Charles Breakspear 7 85.71% 100.00% 0.00%
Alex Chilowicz 7 57.14% 42.86% 57.14%
Harry Wager 7 57.14% 28.57% 42.86%
Peter Wright 7 42.86% 42.86% 57.14%
Alan Young 7 42.86% 57.14% 28.57%
Paul Howard 7 28.57% 85.71% 14.29%
Ben Atkinson 7 28.57% 71.43% 28.57%
Will Finnie 7 28.57% 71.43% 28.57%
Aaron Farmer 6 83.33% 83.33% 16.67%
Declan Brown 6 66.67% 100.00% 0.00%
Isaac Searle 6 50.00% 50.00% 50.00%
Matthew Russell 6 50.00% 66.67% 33.33%
Alan Dale 5 60.00% 60.00% 0.00%
Aaron Bannister 5 20.00% 20.00% 80.00%
Harrison Blair 4 75.00% 100.00% 0.00%
Greg Rollason 4 75.00% 75.00% 25.00%
J. Miles 4 75.00% 75.00% 0.00%
Dale Baines 4 50.00% 25.00% 75.00%
Jacob Miles 3 66.67% 100.00% 0.00%
Paul Marsden 3 66.67% 66.67% 33.33%
Ben Toner 3 66.67% 66.67% 33.33%
William Davis 3 33.33% 100.00% 0.00%
L. Sandoe 3 33.33% 33.33% 66.67%
Robert Madley 3 33.33% 33.33% 66.67%
Leigh Doughty 3 33.33% 66.67% 33.33%
Wayne Cartmel 3 0.00% 33.33% 66.67%
Emily Heaslip 3 0.00% 66.67% 33.33%
Samuel Allison 2 100.00% 100.00% 0.00%
Robert Massey-Ellis 2 50.00% 50.00% 50.00%
Richie Watkins 2 50.00% 50.00% 50.00%
David Webb 2 50.00% 100.00% 0.00%
Paul Tierney 2 50.00% 50.00% 50.00%
Gareth Rhodes 2 50.00% 50.00% 50.00%
Adam Herczeg 2 50.00% 100.00% 0.00%
Ruebyn Ricardo 2 50.00% 50.00% 50.00%
Andrew Miller 2 0.00% 0.00% 100.00%
James Bell 2 0.00% 50.00% 50.00%
Stuart Morland 1 100.00% 100.00% 0.00%
R. Watkins 1 100.00% 100.00% 0.00%
Thomas Kirk 1 100.00% 0.00% 100.00%
Stephen Martin 1 100.00% 100.00% 0.00%
Dean Whitestone 1 100.00% 100.00% 0.00%
Gavin Ward 1 100.00% 100.00% 0.00%
Oliver Langford 1 100.00% 100.00% 0.00%
James Bancroft 1 100.00% 100.00% 0.00%
Farai Hallam 1 100.00% 100.00% 0.00%
James Linington 1 0.00% 100.00% 0.00%
John Busby 1 0.00% 0.00% 100.00%
G. Laflin 1 0.00% 0.00% 100.00%