| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 2 | Bury | 46 | 82 | 56 | 79 |
| 3 | Milton Keynes Dons | 46 | 71 | 49 | 79 |
| 4 | Mansfield Town | 46 | 69 | 41 | 76 |
| 5 | Forest Green | 46 | 68 | 47 | 74 |
| 6 | Tranmere | 46 | 63 | 50 | 73 |
| 7 | Newport County | 46 | 59 | 59 | 71 |
| 8 | Colchester | 46 | 65 | 53 | 70 |
| Score | Times (%) |
|---|---|
| 1-1 | 7 (30.4%) |
| 1-2 | 4 (17.4%) |
| 0-1 | 2 (8.7%) |
| 1-0 | 2 (8.7%) |
| 2-1 | 2 (8.7%) |
| 3-0 | 2 (8.7%) |
| 0-0 | 2 (8.7%) |
| 3-1 | 1 (4.3%) |
| 2-0 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-2 | 4 (17.4%) |
| 1-1 | 3 (13%) |
| 1-4 | 2 (8.7%) |
| 1-3 | 2 (8.7%) |
| 2-1 | 2 (8.7%) |
| 0-2 | 2 (8.7%) |
| 2-2 | 1 (4.3%) |
| 0-0 | 1 (4.3%) |
| 2-0 | 1 (4.3%) |
| 1-0 | 1 (4.3%) |
| 3-0 | 1 (4.3%) |
| 0-3 | 1 (4.3%) |
| 0-1 | 1 (4.3%) |
| 4-3 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-0 | 15 (65.2%) |
| 1-1 | 14 (60.9%) |
| 0-1 | 6 (26.1%) |
| 1-2 | 4 (17.4%) |
| 2-1 | 3 (13%) |
| 2-0 | 3 (13%) |
| 3-0 | 2 (8.7%) |
| 3-1 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-1 | 15 (65.2%) |
| 0-1 | 12 (52.2%) |
| 1-0 | 10 (43.5%) |
| 1-2 | 8 (34.8%) |
| 1-3 | 4 (17.4%) |
| 2-1 | 4 (17.4%) |
| 0-2 | 3 (13%) |
| 1-4 | 2 (8.7%) |
| 2-2 | 2 (8.7%) |
| 2-0 | 2 (8.7%) |
| 3-0 | 1 (4.3%) |
| 0-3 | 1 (4.3%) |
| 3-2 | 1 (4.3%) |
| 3-3 | 1 (4.3%) |
| 4-3 | 1 (4.3%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.