| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 3 | Bolton | 46 | 59 | 50 | 79 |
| 4 | Morecambe | 46 | 69 | 58 | 78 |
| 5 | Newport County | 46 | 57 | 42 | 73 |
| 6 | Forest Green | 46 | 59 | 51 | 73 |
| 7 | Tranmere | 46 | 55 | 50 | 73 |
| 8 | Salford City | 46 | 54 | 34 | 71 |
| 9 | Exeter City | 46 | 71 | 50 | 70 |
| Score | Times (%) |
|---|---|
| 2-1 | 3 (13%) |
| 1-1 | 3 (13%) |
| 1-0 | 3 (13%) |
| 1-2 | 2 (8.7%) |
| 2-2 | 2 (8.7%) |
| 0-0 | 2 (8.7%) |
| 0-2 | 2 (8.7%) |
| 2-0 | 1 (4.3%) |
| 4-3 | 1 (4.3%) |
| 1-3 | 1 (4.3%) |
| 3-0 | 1 (4.3%) |
| 0-1 | 1 (4.3%) |
| 3-2 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 0-1 | 4 (17.4%) |
| 1-2 | 3 (13%) |
| 0-0 | 3 (13%) |
| 2-1 | 2 (8.7%) |
| 1-1 | 2 (8.7%) |
| 1-0 | 2 (8.7%) |
| 2-2 | 1 (4.3%) |
| 3-2 | 1 (4.3%) |
| 0-2 | 1 (4.3%) |
| 3-0 | 1 (4.3%) |
| 4-1 | 1 (4.3%) |
| 0-3 | 1 (4.3%) |
| 1-4 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-0 | 15 (65.2%) |
| 1-1 | 13 (56.5%) |
| 2-1 | 7 (30.4%) |
| 0-1 | 6 (26.1%) |
| 2-2 | 4 (17.4%) |
| 1-2 | 3 (13%) |
| 2-0 | 2 (8.7%) |
| 3-2 | 2 (8.7%) |
| 0-2 | 2 (8.7%) |
| 3-3 | 1 (4.3%) |
| 4-3 | 1 (4.3%) |
| 1-3 | 1 (4.3%) |
| 3-0 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-1 | 11 (47.8%) |
| 0-1 | 10 (43.5%) |
| 1-0 | 10 (43.5%) |
| 2-1 | 5 (21.7%) |
| 1-2 | 4 (17.4%) |
| 2-2 | 2 (8.7%) |
| 0-2 | 2 (8.7%) |
| 3-2 | 1 (4.3%) |
| 2-0 | 1 (4.3%) |
| 3-0 | 1 (4.3%) |
| 3-1 | 1 (4.3%) |
| 4-1 | 1 (4.3%) |
| 0-3 | 1 (4.3%) |
| 1-3 | 1 (4.3%) |
| 1-4 | 1 (4.3%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.