| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 13 | Eastleigh | 46 | 58 | 61 | 59 |
| 14 | Solihull Moors | 46 | 61 | 67 | 58 |
| 15 | Woking | 46 | 52 | 59 | 58 |
| 16 | Aldershot Town | 46 | 69 | 83 | 57 |
| 17 | Braintree | 46 | 51 | 59 | 56 |
| 18 | Yeovil Town | 46 | 51 | 60 | 56 |
| 19 | Boston United | 46 | 54 | 67 | 55 |
| Score | Times (%) |
|---|---|
| 0-0 | 3 (13%) |
| 2-1 | 3 (13%) |
| 2-2 | 3 (13%) |
| 3-3 | 2 (8.7%) |
| 0-2 | 2 (8.7%) |
| 3-1 | 2 (8.7%) |
| 0-1 | 1 (4.3%) |
| 3-4 | 1 (4.3%) |
| 2-0 | 1 (4.3%) |
| 3-2 | 1 (4.3%) |
| 4-1 | 1 (4.3%) |
| 1-2 | 1 (4.3%) |
| 1-1 | 1 (4.3%) |
| 4-3 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-1 | 4 (17.4%) |
| 2-1 | 3 (13%) |
| 2-0 | 2 (8.7%) |
| 0-1 | 2 (8.7%) |
| 3-2 | 2 (8.7%) |
| 1-3 | 2 (8.7%) |
| 4-0 | 2 (8.7%) |
| 5-2 | 1 (4.3%) |
| 2-2 | 1 (4.3%) |
| 1-2 | 1 (4.3%) |
| 7-2 | 1 (4.3%) |
| 3-0 | 1 (4.3%) |
| 0-0 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-1 | 16 (69.6%) |
| 1-0 | 15 (65.2%) |
| 2-1 | 13 (56.5%) |
| 2-2 | 8 (34.8%) |
| 0-1 | 5 (21.7%) |
| 3-2 | 4 (17.4%) |
| 3-3 | 4 (17.4%) |
| 3-1 | 3 (13%) |
| 0-2 | 2 (8.7%) |
| 1-2 | 2 (8.7%) |
| 2-3 | 1 (4.3%) |
| 3-4 | 1 (4.3%) |
| 2-0 | 1 (4.3%) |
| 4-1 | 1 (4.3%) |
| 4-3 | 1 (4.3%) |
| Score | Times (%) |
|---|---|
| 1-0 | 17 (73.9%) |
| 1-1 | 15 (65.2%) |
| 2-1 | 8 (34.8%) |
| 2-2 | 5 (21.7%) |
| 2-0 | 5 (21.7%) |
| 0-1 | 5 (21.7%) |
| 3-2 | 4 (17.4%) |
| 1-2 | 3 (13%) |
| 3-0 | 3 (13%) |
| 4-2 | 2 (8.7%) |
| 5-2 | 2 (8.7%) |
| 1-3 | 2 (8.7%) |
| 4-0 | 2 (8.7%) |
| 6-2 | 1 (4.3%) |
| 7-2 | 1 (4.3%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.