FIXTURES
LIVESCORES
NEWS

England Premier League race map

England Premier League Season Predictor 2015-2016

A standalone race page built off the site’s simulation engine. It surfaces title pressure, top 4 probability, relegation danger, model disagreement and the remaining fixtures carrying the most heat.

Title Favorite Leicester
100.0% average title probability
Closest Challenger Arsenal
0.0% average title probability
Main Danger Team Aston Villa
100.0% average relegation risk
Biggest Model Split Leicester
Gap score 0.0 between the two models

Race Storylines

Quick reads on how open the biggest season battles still are.

1 live title contenders

Teams with at least a 10% average title chance across the goal and form models.

0 clubs still fighting for top 4

These sides sit in the messy middle where a strong finish still materially changes the season outcome.

0 teams in real drop trouble

Average relegation probability between 15% and 85%, which is usually where the stress lives.

Title Race

The clubs with the strongest path to first place right now.

Team Pos Pts Exp Pts Avg Title Goal Form
Leicester 1 81 81.0 100.0% 100.0% 100.0%
Arsenal 2 71 71.0 0.0% 0.0% 0.0%
Tottenham 3 70 70.0 0.0% 0.0% 0.0%
Manchester City 4 66 66.0 0.0% 0.0% 0.0%
Manchester United 5 66 66.0 0.0% 0.0% 0.0%
Southampton 6 63 63.0 0.0% 0.0% 0.0%

Relegation Watch

The most exposed clubs if the rest of the season follows the current signal.

Team Pos Pts Avg Finish Avg Bottom Finish Goal Form
Aston Villa 20 17 20.0 100.0% 100.0% 100.0%
Norwich 19 34 19.0 100.0% 100.0% 100.0%
Newcastle 18 37 18.0 0.0% 0.0% 0.0%
Sunderland 17 39 17.0 0.0% 0.0% 0.0%
Bournemouth 16 42 16.0 0.0% 0.0% 0.0%
Crystal Palace 15 42 15.0 0.0% 0.0% 0.0%

Model Disagreement

The sides where underlying goal strength and current points-form tell the most different story.

Team Goal Finish Form Finish Goal Exp Pts Form Exp Pts Gap
Leicester 1 1 81.0 81.0 0.0
Arsenal 2 2 71.0 71.0 0.0
Tottenham 3 3 70.0 70.0 0.0
Manchester City 4 4 66.0 66.0 0.0
Manchester United 5 5 66.0 66.0 0.0
Southampton 6 6 63.0 63.0 0.0

High-Leverage Fixtures

The race-heat score highlights the remaining fixtures most likely to shape the season. It combines each club’s biggest live stake, such as the title race, top 4 push or relegation danger, with how open the match still looks in the two models. Higher scores point to games where the result could change the league picture more sharply than an ordinary fixture.

No remaining fixtures are available for a race-heat watchlist.

Full Simulation Tables

The full two-model output, including projected points and fixture-level win probabilities.

This tab shows two Monte Carlo models for Premier League. The first is the goal-strength model, which estimates each match from how strongly teams have scored and conceded goals so far. The second is a points-form model built from points per game, home and away splits, and recent form, so it leans more on results momentum than raw goal output. Both simulate the remaining fixture list 50,000 times.

Simulations 1
Remaining Fixtures 0
Goal Model Base 1.49 / 1.21
Form Model Base 1.36 PPG

Model Comparison

# Team Current Pts Goal Exp Pts Form Exp Pts Goal Finish Form Finish Goal Title Form Title Goal Top 4 Form Top 4 Goal Bottom Finish (19-20) Form Bottom Finish (19-20)
1 Leicester 81 81.0 81.0 1 1 100.0% 100.0% 100.0% 100.0% 0.0% 0.0%
2 Arsenal 71 71.0 71.0 2 2 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
3 Tottenham 70 70.0 70.0 3 3 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
4 Manchester City 66 66.0 66.0 4 4 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
5 Manchester United 66 66.0 66.0 5 5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
6 Southampton 63 63.0 63.0 6 6 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
7 West Ham 62 62.0 62.0 7 7 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
8 Liverpool 60 60.0 60.0 8 8 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
9 Stoke City 51 51.0 51.0 9 9 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
10 Chelsea 50 50.0 50.0 10 10 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
11 Everton 47 47.0 47.0 11 11 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
12 Swansea 47 47.0 47.0 12 12 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
13 Watford 45 45.0 45.0 13 13 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
14 West Brom 43 43.0 43.0 14 14 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
15 Crystal Palace 42 42.0 42.0 15 15 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
16 Bournemouth 42 42.0 42.0 16 16 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
17 Sunderland 39 39.0 39.0 17 17 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
18 Newcastle 37 37.0 37.0 18 18 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
19 Norwich 34 34.0 34.0 19 19 0.0% 0.0% 0.0% 0.0% 100.0% 100.0%
20 Aston Villa 17 17.0 17.0 20 20 0.0% 0.0% 0.0% 0.0% 100.0% 100.0%

Goal-Strength Fixture Probabilities

There are no remaining fixtures to simulate for the goal-strength model.

Points-Form Fixture Probabilities

There are no remaining fixtures to simulate for the points-form model.