Nations League structure
Europe Nations League Competition Phases 2026-2027
Track the European Nations League 2026-2027 group tables, national team fixtures and playoffs.
League A - Group A
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | WWU |
| 2 | Belgium | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | LWU |
| 3 | Italy | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | WLU |
| 4 | Türkiye | 2 | 0 | 0 | 0 | 2 | 1 | 5 | -4 | LLU |
Play Offs: Quarter-finals
Relegation Playoffs
Relegation
League A - Group B
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | WWU |
| 2 | Netherlands | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | WDU |
| 3 | Germany | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | LDU |
| 4 | Serbia | 2 | 0 | 0 | 0 | 2 | 2 | 4 | -2 | LLU |
Play Offs: Quarter-finals
Relegation Playoffs
Relegation
League A - Group C
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 6 | 2 | 0 | 0 | 7 | 3 | 4 | WWU |
| 2 | England | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | WLU |
| 3 | Croatia | 2 | 3 | 1 | 0 | 1 | 3 | 5 | -2 | LWU |
| 4 | Czechia | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 | LLU |
Play Offs: Quarter-finals
Relegation Playoffs
Relegation
League A - Group D
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | WWU |
| 2 | Norway | 2 | 3 | 1 | 0 | 1 | 4 | 4 | 0 | LWU |
| 3 | Denmark | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | WLU |
| 4 | Wales | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -3 | LLU |
Play Offs: Quarter-finals
Relegation Playoffs
Relegation
League B - Group A
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 6 | WWU |
| 2 | Slovenia | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | WDU |
| 3 | Scotland | 2 | 1 | 0 | 1 | 1 | 0 | 3 | -3 | LDU |
| 4 | FYR Macedonia | 2 | 0 | 0 | 0 | 2 | 0 | 5 | -5 | LLU |
Promotion
Promotion Play-offs
Relegation Playoffs
Relegation
League B - Group B
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | DWU |
| 2 | Northern Ireland | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | DWU |
| 3 | Hungary | 2 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | DLU |
| 4 | Georgia | 2 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | DLU |
Promotion
Promotion Play-offs
Relegation Playoffs
Relegation
League B - Group C
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 4 | WWU |
| 2 | Kosovo | 2 | 3 | 1 | 0 | 1 | 2 | 3 | -1 | LWU |
| 3 | Rep. Of Ireland | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | WLU |
| 4 | Israel | 2 | 0 | 0 | 0 | 2 | 1 | 6 | -5 | LLU |
Promotion
Promotion Play-offs
Relegation Playoffs
Relegation
League B - Group D
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 2 | 6 | 2 | 0 | 0 | 5 | 2 | 3 | WWU |
| 2 | Bosnia & Herzegovina | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 2 | WDU |
| 3 | Poland | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -2 | LDU |
| 4 | Romania | 2 | 0 | 0 | 0 | 2 | 3 | 6 | -3 | LLU |
Promotion
Promotion Play-offs
Relegation Playoffs
Relegation
League C - Group A
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 5 | WWU |
| 2 | Finland | 2 | 4 | 1 | 1 | 0 | 7 | 0 | 7 | DWU |
| 3 | Belarus | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -2 | DLU |
| 4 | San Marino | 2 | 0 | 0 | 0 | 2 | 0 | 10 | -10 | LLU |
Promotion
Promotion Play-offs
Possible Degraded
League C - Group B
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 2 | 6 | 2 | 0 | 0 | 5 | 3 | 2 | WWU |
| 2 | Armenia | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | LWU |
| 3 | Cyprus | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | DLU |
| 4 | Latvia | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -2 | DLU |
Promotion
Promotion Play-offs
Possible Degraded
League C - Group C
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | WWU |
| 2 | Faroe Islands | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | DDU |
| 3 | Kazakhstan | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 | LDU |
| 4 | Moldova | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -2 | DLU |
Promotion
Promotion Play-offs
Possible Degraded
League C - Group D
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | WDU |
| 2 | Luxembourg | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -2 | LWU |
| 3 | Estonia | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | DDU |
| 4 | Bulgaria | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | DLU |
Promotion
Promotion Play-offs
Possible Degraded
League D - Group A
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | WU |
| 2 | Gibraltar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | DU |
| 3 | Andorra | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | DLU |
Promotion
Promotion Play-offs
League D - Group B
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | DWU |
| 2 | Azerbaijan | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | DU |
| 3 | Liechtenstein | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | LU |
Promotion
Promotion Play-offs