FIXTURES
LIVESCORES
NEWS

Arminia Bielefeld

Founded 1905
Social
Stadium & Club
Stadium: SchücoArena
City: Bielefeld
Capacity: 27,300
Founded: 1905

Arminia Bielefeld stats for the German Bundesliga 2020-2021 season

Games Played

34
Home 17 · Away 17

Record (W-D-L)

9-8-17
Home 6-2-9 · Away 3-6-8

Points

35
Home 20 · Away 15

Avg Points/Game

1.03
Home 1.18 · Away 0.88

Goals For / Against

26 / 52
Home 13-23 · Away 13-29

Avg Goals For / Against

0.76 / 1.53
Home 0.76-1.35 · Away 0.76-1.71

Avg Goals/Game

2.29
Home 2.12 · Away 2.47

Clean Sheets

11
Home 6 · Away 5

Failed to Score

15
Home 7 · Away 8

HT / FT Outcomes

Home Matches
1/1
2 (11.8%)
1/X
0 (0%)
1/2
0 (0%)
X/1
4 (23.5%)
X/X
2 (11.8%)
X/2
5 (29.4%)
2/1
0 (0%)
2/X
0 (0%)
2/2
4 (23.5%)
Away Matches
1/1
6 (35.3%)
1/X
0 (0%)
1/2
0 (0%)
X/1
2 (11.8%)
X/X
5 (29.4%)
X/2
2 (11.8%)
2/1
0 (0%)
2/X
1 (5.9%)
2/2
1 (5.9%)

Bundesliga Table Position Snapshot

Pos Team P GF GA Pts
12 FSV Mainz 05 34 39 56 39
13 FC Augsburg 34 36 54 36
14 Hertha BSC 34 41 52 35
15 Arminia Bielefeld 34 26 52 35
16 1. FC Köln 34 34 60 33
17 Werder Bremen 34 36 57 31
18 FC Schalke 04 34 25 86 16

Scores

Home Scores
ScoreTimes (%)
1-0 4 (23.5%)
0-1 3 (17.6%)
0-2 2 (11.8%)
2-1 1 (5.9%)
3-0 1 (5.9%)
1-5 1 (5.9%)
0-3 1 (5.9%)
0-0 1 (5.9%)
1-1 1 (5.9%)
1-4 1 (5.9%)
1-2 1 (5.9%)
Away Scores
ScoreTimes (%)
0-0 3 (17.6%)
1-1 2 (11.8%)
5-0 2 (11.8%)
2-1 2 (11.8%)
2-0 1 (5.9%)
0-1 1 (5.9%)
3-1 1 (5.9%)
3-3 1 (5.9%)
3-0 1 (5.9%)
1-2 1 (5.9%)
1-0 1 (5.9%)
0-2 1 (5.9%)

Anytime Scores

Home Anytime
ScoreTimes (%)
0-1 11 (64.7%)
0-2 6 (35.3%)
1-0 5 (29.4%)
0-3 4 (23.5%)
2-1 2 (11.8%)
1-1 2 (11.8%)
0-4 1 (5.9%)
1-4 1 (5.9%)
2-0 1 (5.9%)
1-3 1 (5.9%)
2-3 1 (5.9%)
2-4 1 (5.9%)
Away Anytime
ScoreTimes (%)
1-0 9 (52.9%)
2-0 7 (41.2%)
0-1 5 (29.4%)
3-0 4 (23.5%)
0-2 3 (17.6%)
1-1 2 (11.8%)
2-1 2 (11.8%)
4-0 2 (11.8%)
5-0 2 (11.8%)
1-2 2 (11.8%)
3-1 1 (5.9%)
1-3 1 (5.9%)
2-3 1 (5.9%)
3-3 1 (5.9%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 0 (0%) 2 (8%)
10-19 0 (0%) 0 (0%)
20-29 3 (20%) 5 (20%)
30-39 3 (20%) 1 (4%)
40-49 0 (0%) 6 (24%)
50-59 3 (20%) 4 (16%)
60-69 1 (6.7%) 1 (4%)
70-79 3 (20%) 3 (12%)
80-89 2 (13.3%) 3 (12%)
90+ 0 (0%) 0 (0%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 1 (7.7%) 4 (13.3%)
10-19 1 (7.7%) 4 (13.3%)
20-29 0 (0%) 4 (13.3%)
30-39 1 (7.7%) 0 (0%)
40-49 1 (7.7%) 4 (13.3%)
50-59 3 (23.1%) 4 (13.3%)
60-69 1 (7.7%) 4 (13.3%)
70-79 4 (30.8%) 1 (3.3%)
80-89 1 (7.7%) 4 (13.3%)
90+ 0 (0%) 1 (3.3%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 0 (0%) 0 (0%)
10-19 1 (4%) 0 (0%)
20-29 4 (16%) 0 (0%)
30-39 2 (8%) 0 (0%)
40-49 1 (4%) 0 (0%)
50-59 3 (12%) 0 (0%)
60-69 3 (12%) 0 (0%)
70-79 3 (12%) 1 (100%)
80-89 4 (16%) 0 (0%)
90+ 4 (16%) 0 (0%)
Away (when playing away)
MinuteYellowRed
0-9 1 (3.7%) 0 (0%)
10-19 3 (11.1%) 0 (0%)
20-29 0 (0%) 0 (0%)
30-39 3 (11.1%) 0 (0%)
40-49 0 (0%) 0 (0%)
50-59 6 (22.2%) 0 (0%)
60-69 2 (7.4%) 0 (0%)
70-79 5 (18.5%) 0 (0%)
80-89 4 (14.8%) 0 (0%)
90+ 3 (11.1%) 0 (0%)

Arminia Bielefeld Results

No upcoming fixtures found.