FIXTURES
LIVESCORES
NEWS

Indonesia Liga 1 2021-2022 Referee Statistics

Basic Referee Statistics

Referee Total Matches Avg Goals Under 2.5 Goals Over 2.5 Goals
F. Rosy 17 2.41 41.18% 58.82%
T. Alkatiri 13 2.38 46.15% 53.85%
A. Aranda 13 1.85 76.92% 23.08%
F. Hitaba 12 2.92 33.33% 66.67%
M. Umarella 12 2.58 58.33% 41.67%
A. Arifin 12 2.00 58.33% 41.67%
S. Yubel 11 2.73 54.55% 45.45%
S. Lawita 11 1.82 63.64% 36.36%
A. Yandis 10 2.40 60.00% 40.00%
B. Nurcahya 10 1.90 70.00% 30.00%
D. Wicaksana 9 2.33 66.67% 33.33%
D. Gulo 8 2.50 50.00% 50.00%
M. Sukoco 8 2.25 50.00% 50.00%
S. Budiyanto 8 2.25 50.00% 50.00%
Tabrani 8 1.38 62.50% 37.50%
N. Rohaendii 7 3.14 42.86% 57.14%
Abdullah 7 2.71 42.86% 57.14%
G. Latif 7 2.43 57.14% 42.86%
R. Tambuntina 7 2.43 71.43% 28.57%
H. Tohari 7 2.14 57.14% 42.86%
N. Fadillah 6 3.50 33.33% 66.67%
T. Firtrianto 6 3.17 50.00% 50.00%
G. Dapaherang 6 3.17 33.33% 66.67%
B. Nusur 6 2.67 50.00% 50.00%
Ruli 6 2.33 50.00% 50.00%
O. Senjaya 6 2.17 83.33% 16.67%
A. Riyanto‎ 6 2.17 66.67% 33.33%
D. Susilo 6 2.00 66.67% 33.33%
A. Setiawan 6 2.00 66.67% 33.33%
Mansyur 6 2.00 66.67% 33.33%
A. Apriliandi 6 1.67 66.67% 33.33%
H. Cahyono 5 3.20 40.00% 60.00%
A. Suryathin 5 3.00 40.00% 60.00%
Y. Krisdianto 5 3.00 60.00% 40.00%
E. Efendi 5 3.00 20.00% 80.00%
J. Adung 5 2.80 40.00% 60.00%
S. Arif 5 2.40 40.00% 60.00%
B. Ulum 5 1.80 80.00% 20.00%
W. Rapiko 3 4.33 0.00% 100.00%
P. Pratama 3 1.33 66.67% 33.33%
M. Adung 2 3.50 50.00% 50.00%

Match Results by Referee

Referee Total Matches Home Win % Away Win % Draw %
F. Rosy 17 35.29% 29.41% 35.29%
A. Aranda 13 30.77% 15.38% 53.85%
T. Alkatiri 13 23.08% 46.15% 30.77%
F. Hitaba 12 25.00% 50.00% 25.00%
M. Umarella 12 25.00% 25.00% 50.00%
A. Arifin 12 33.33% 58.33% 8.33%
S. Lawita 11 9.09% 63.64% 27.27%
S. Yubel 11 9.09% 45.45% 45.45%
A. Yandis 10 60.00% 0.00% 40.00%
B. Nurcahya 10 50.00% 10.00% 40.00%
D. Wicaksana 9 44.44% 33.33% 22.22%
M. Sukoco 8 37.50% 25.00% 37.50%
D. Gulo 8 37.50% 37.50% 25.00%
Tabrani 8 25.00% 37.50% 37.50%
S. Budiyanto 8 50.00% 12.50% 37.50%
G. Latif 7 42.86% 42.86% 14.29%
H. Tohari 7 28.57% 57.14% 14.29%
N. Rohaendii 7 42.86% 14.29% 42.86%
Abdullah 7 28.57% 57.14% 14.29%
R. Tambuntina 7 14.29% 57.14% 28.57%
Mansyur 6 33.33% 16.67% 50.00%
A. Setiawan 6 66.67% 16.67% 16.67%
A. Riyanto‎ 6 33.33% 33.33% 33.33%
G. Dapaherang 6 33.33% 50.00% 16.67%
B. Nusur 6 33.33% 50.00% 16.67%
T. Firtrianto 6 50.00% 50.00% 0.00%
O. Senjaya 6 16.67% 66.67% 16.67%
A. Apriliandi 6 33.33% 33.33% 33.33%
N. Fadillah 6 0.00% 33.33% 66.67%
D. Susilo 6 33.33% 33.33% 33.33%
Ruli 6 33.33% 50.00% 16.67%
B. Ulum 5 20.00% 60.00% 20.00%
Y. Krisdianto 5 40.00% 0.00% 60.00%
A. Suryathin 5 60.00% 20.00% 20.00%
H. Cahyono 5 20.00% 40.00% 40.00%
E. Efendi 5 40.00% 40.00% 20.00%
J. Adung 5 40.00% 60.00% 0.00%
S. Arif 5 40.00% 60.00% 0.00%
W. Rapiko 3 33.33% 33.33% 33.33%
P. Pratama 3 33.33% 33.33% 33.33%
M. Adung 2 0.00% 100.00% 0.00%

BTTS & Goal Difference Statistics

Referee Total Matches BTTS Yes Goal Diff 0-1 Goal Diff 2-3
F. Rosy 17 64.71% 88.24% 11.76%
T. Alkatiri 13 61.54% 92.31% 7.69%
A. Aranda 13 46.15% 84.62% 15.38%
F. Hitaba 12 75.00% 75.00% 25.00%
M. Umarella 12 66.67% 75.00% 25.00%
A. Arifin 12 50.00% 91.67% 8.33%
S. Yubel 11 54.55% 63.64% 36.36%
S. Lawita 11 27.27% 72.73% 27.27%
A. Yandis 10 60.00% 70.00% 30.00%
B. Nurcahya 10 20.00% 70.00% 20.00%
D. Wicaksana 9 55.56% 77.78% 22.22%
D. Gulo 8 50.00% 75.00% 25.00%
S. Budiyanto 8 50.00% 87.50% 12.50%
M. Sukoco 8 37.50% 75.00% 25.00%
Tabrani 8 37.50% 100.00% 0.00%
Abdullah 7 71.43% 85.71% 14.29%
N. Rohaendii 7 57.14% 71.43% 14.29%
R. Tambuntina 7 57.14% 71.43% 28.57%
H. Tohari 7 28.57% 71.43% 14.29%
G. Latif 7 14.29% 28.57% 71.43%
N. Fadillah 6 83.33% 83.33% 0.00%
Mansyur 6 66.67% 83.33% 16.67%
B. Nusur 6 66.67% 83.33% 16.67%
T. Firtrianto 6 50.00% 66.67% 33.33%
Ruli 6 50.00% 66.67% 33.33%
G. Dapaherang 6 50.00% 66.67% 16.67%
A. Riyanto‎ 6 50.00% 83.33% 16.67%
A. Setiawan 6 50.00% 83.33% 16.67%
O. Senjaya 6 33.33% 66.67% 33.33%
D. Susilo 6 33.33% 66.67% 16.67%
A. Apriliandi 6 16.67% 50.00% 50.00%
Y. Krisdianto 5 100.00% 80.00% 20.00%
H. Cahyono 5 80.00% 40.00% 60.00%
A. Suryathin 5 60.00% 60.00% 40.00%
J. Adung 5 60.00% 40.00% 60.00%
E. Efendi 5 20.00% 40.00% 20.00%
B. Ulum 5 20.00% 60.00% 40.00%
S. Arif 5 20.00% 40.00% 60.00%
W. Rapiko 3 66.67% 66.67% 0.00%
P. Pratama 3 0.00% 66.67% 33.33%
M. Adung 2 50.00% 50.00% 50.00%