| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | Farul Constanta | 30 | 54 | 28 | 64 |
| 2 | CFR 1907 Cluj | 30 | 54 | 28 | 63 |
| 3 | FCSB | 30 | 51 | 35 | 57 |
| 4 | Universitatea Craiova | 30 | 37 | 27 | 54 |
| 5 | Rapid | 30 | 40 | 26 | 52 |
| Score | Times (%) |
|---|---|
| 0-1 | 3 (20%) |
| 1-0 | 2 (13.3%) |
| 2-0 | 2 (13.3%) |
| 2-1 | 2 (13.3%) |
| 3-1 | 2 (13.3%) |
| 4-0 | 2 (13.3%) |
| 4-2 | 1 (6.7%) |
| 1-3 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 0-1 | 4 (26.7%) |
| 1-1 | 2 (13.3%) |
| 1-2 | 1 (6.7%) |
| 2-1 | 1 (6.7%) |
| 3-1 | 1 (6.7%) |
| 0-3 | 1 (6.7%) |
| 2-0 | 1 (6.7%) |
| 2-5 | 1 (6.7%) |
| 2-2 | 1 (6.7%) |
| 0-2 | 1 (6.7%) |
| 2-3 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 1-0 | 11 (73.3%) |
| 1-1 | 6 (40%) |
| 2-1 | 5 (33.3%) |
| 2-0 | 4 (26.7%) |
| 0-1 | 4 (26.7%) |
| 3-1 | 2 (13.3%) |
| 3-0 | 2 (13.3%) |
| 4-0 | 2 (13.3%) |
| 2-2 | 1 (6.7%) |
| 3-2 | 1 (6.7%) |
| 4-2 | 1 (6.7%) |
| 1-2 | 1 (6.7%) |
| 1-3 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 0-1 | 9 (60%) |
| 1-1 | 8 (53.3%) |
| 1-0 | 6 (40%) |
| 1-2 | 3 (20%) |
| 2-1 | 3 (20%) |
| 2-2 | 3 (20%) |
| 0-2 | 2 (13.3%) |
| 2-3 | 2 (13.3%) |
| 3-1 | 1 (6.7%) |
| 0-3 | 1 (6.7%) |
| 2-0 | 1 (6.7%) |
| 2-4 | 1 (6.7%) |
| 2-5 | 1 (6.7%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.