| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 4 | Montrose | 36 | 58 | 57 | 53 |
| 5 | Cove Rangers | 36 | 58 | 63 | 49 |
| 6 | Kelty Hearts | 36 | 48 | 63 | 44 |
| 7 | Queen of the South | 36 | 46 | 53 | 41 |
| 8 | Annan Athletic | 36 | 55 | 68 | 39 |
| 9 | Stirling Albion | 36 | 39 | 58 | 39 |
| 10 | Edinburgh City | 36 | 38 | 98 | 14 |
| Score | Times (%) |
|---|---|
| 0-1 | 2 (11.1%) |
| 1-1 | 2 (11.1%) |
| 3-1 | 2 (11.1%) |
| 2-3 | 2 (11.1%) |
| 1-2 | 2 (11.1%) |
| 2-0 | 2 (11.1%) |
| 3-4 | 1 (5.6%) |
| 1-3 | 1 (5.6%) |
| 2-1 | 1 (5.6%) |
| 0-2 | 1 (5.6%) |
| 2-2 | 1 (5.6%) |
| 1-4 | 1 (5.6%) |
| Score | Times (%) |
|---|---|
| 1-0 | 3 (16.7%) |
| 0-0 | 3 (16.7%) |
| 1-1 | 2 (11.1%) |
| 1-2 | 2 (11.1%) |
| 0-2 | 2 (11.1%) |
| 0-1 | 1 (5.6%) |
| 5-0 | 1 (5.6%) |
| 1-4 | 1 (5.6%) |
| 2-1 | 1 (5.6%) |
| 3-2 | 1 (5.6%) |
| 3-1 | 1 (5.6%) |
| Score | Times (%) |
|---|---|
| 1-1 | 13 (72.2%) |
| 0-1 | 10 (55.6%) |
| 1-0 | 8 (44.4%) |
| 1-2 | 7 (38.9%) |
| 2-2 | 4 (22.2%) |
| 2-1 | 4 (22.2%) |
| 2-3 | 3 (16.7%) |
| 1-3 | 2 (11.1%) |
| 3-1 | 2 (11.1%) |
| 2-0 | 2 (11.1%) |
| 3-3 | 1 (5.6%) |
| 3-4 | 1 (5.6%) |
| 0-2 | 1 (5.6%) |
| 1-4 | 1 (5.6%) |
| Score | Times (%) |
|---|---|
| 1-0 | 9 (50%) |
| 1-1 | 8 (44.4%) |
| 0-1 | 6 (33.3%) |
| 1-2 | 3 (16.7%) |
| 2-1 | 3 (16.7%) |
| 0-2 | 2 (11.1%) |
| 2-0 | 1 (5.6%) |
| 3-0 | 1 (5.6%) |
| 4-0 | 1 (5.6%) |
| 5-0 | 1 (5.6%) |
| 1-3 | 1 (5.6%) |
| 1-4 | 1 (5.6%) |
| 2-2 | 1 (5.6%) |
| 3-2 | 1 (5.6%) |
| 3-1 | 1 (5.6%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.