| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 8 | Trelleborg | 30 | 40 | 52 | 39 |
| 9 | Gefle IF | 30 | 36 | 45 | 37 |
| 10 | GIF Sundsvall | 30 | 37 | 53 | 35 |
| 11 | Orebro SK | 30 | 43 | 45 | 34 |
| 12 | Helsingborg | 30 | 32 | 37 | 33 |
| 13 | Skövde AIK | 30 | 42 | 52 | 33 |
| 14 | AFC Eskilstuna | 30 | 28 | 42 | 31 |
| Score | Times (%) |
|---|---|
| 0-0 | 4 (26.7%) |
| 1-1 | 3 (20%) |
| 3-0 | 2 (13.3%) |
| 2-0 | 1 (6.7%) |
| 5-3 | 1 (6.7%) |
| 5-1 | 1 (6.7%) |
| 0-1 | 1 (6.7%) |
| 4-0 | 1 (6.7%) |
| 0-2 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 2-1 | 3 (20%) |
| 3-0 | 3 (20%) |
| 2-2 | 2 (13.3%) |
| 0-0 | 1 (6.7%) |
| 4-0 | 1 (6.7%) |
| 0-3 | 1 (6.7%) |
| 4-1 | 1 (6.7%) |
| 4-3 | 1 (6.7%) |
| 1-2 | 1 (6.7%) |
| 3-2 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 1-0 | 9 (60%) |
| 1-1 | 5 (33.3%) |
| 2-0 | 4 (26.7%) |
| 3-0 | 3 (20%) |
| 2-1 | 2 (13.3%) |
| 0-1 | 2 (13.3%) |
| 2-2 | 1 (6.7%) |
| 3-2 | 1 (6.7%) |
| 3-3 | 1 (6.7%) |
| 4-3 | 1 (6.7%) |
| 5-3 | 1 (6.7%) |
| 3-1 | 1 (6.7%) |
| 4-1 | 1 (6.7%) |
| 5-1 | 1 (6.7%) |
| 4-0 | 1 (6.7%) |
| 0-2 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 1-0 | 12 (80%) |
| 1-1 | 9 (60%) |
| 2-1 | 8 (53.3%) |
| 2-0 | 4 (26.7%) |
| 3-0 | 4 (26.7%) |
| 2-2 | 4 (26.7%) |
| 0-1 | 2 (13.3%) |
| 3-2 | 2 (13.3%) |
| 4-0 | 1 (6.7%) |
| 0-2 | 1 (6.7%) |
| 0-3 | 1 (6.7%) |
| 3-1 | 1 (6.7%) |
| 4-1 | 1 (6.7%) |
| 3-3 | 1 (6.7%) |
| 4-3 | 1 (6.7%) |
| 1-2 | 1 (6.7%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.