| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | DC United vs New York Red Bulls | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 11 Oct 2026 | Los Angeles FC vs Vancouver Whitecaps | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 12 Sep 2026 | Inter Miami vs Nashville SC | 2-2 (1-1) | ✓ | ✓ | ✓ | X/X | |
| 05 Sep 2026 | Charlotte vs Houston Dynamo | 0-0 (0-0) | – | – | – | X/X | |
| 30 Aug 2026 | Portland Timbers vs Austin | 1-2 (0-1) | ✓ | ✓ | – | 2/2 | |
| 23 Aug 2026 | New England Revolution vs New York City FC | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 02 May 2026 | Inter Miami vs Orlando City SC | 3-4 (3-1) | ✓ | ✓ | ✓ | 1/2 | |
| 25 Apr 2026 | Minnesota United FC vs Los Angeles FC | 0-1 (0-1) | – | – | – | 2/2 | |
| 14 Mar 2026 | Charlotte vs Inter Miami | 0-0 (0-0) | – | – | – | X/X | |
| 07 Mar 2026 | New York City FC vs Orlando City SC | 5-0 (3-0) | – | ✓ | ✓ | 1/1 | |
| 22 Feb 2026 | DC United vs Philadelphia Union | 1-0 (1-0) | – | – | – | 1/1 |
| 2026-2027 | |
|---|---|
| Team | Times Refereed |
| Inter Miami | 3 |
| DC United | 2 |
| Los Angeles FC | 2 |
| Charlotte | 2 |
| New York City FC | 2 |
| Orlando City SC | 2 |
| New York Red Bulls | 1 |
| Vancouver Whitecaps | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| New York City FC | 7 |
| Philadelphia Union | 6 |
| Inter Miami | 5 |
| DC United | 4 |
| Los Angeles FC | 4 |
| Orlando City SC | 4 |
| FC Cincinnati | 4 |
| New York Red Bulls | 3 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 24 Nov 2025 | Philadelphia Union vs New York City FC | 0-1 (0-0) | – | – | – | X/2 | |
| 02 Nov 2025 | Columbus Crew vs FC Cincinnati | 4-0 (2-0) | – | ✓ | ✓ | 1/1 | |
| 23 Oct 2025 | Portland Timbers vs Real Salt Lake | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 27 Sep 2025 | New York Red Bulls vs New York City FC | 2-3 (1-0) | ✓ | ✓ | – | 1/2 | |
| 16 Sep 2025 | Inter Miami vs Seattle Sounders | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 07 Sep 2025 | Chicago Fire vs New England Revolution | 3-2 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 23 Aug 2025 | FC Cincinnati vs New York City FC | 0-1 (0-0) | – | – | – | X/2 | |
| 20 Jul 2025 | Los Angeles FC vs Los Angeles Galaxy | 3-3 (2-0) | ✓ | ✓ | ✓ | 1/X | |
| 16 Jul 2025 | Philadelphia Union vs CF Montreal | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 12 Jul 2025 | Charlotte vs New York City FC | 2-0 (1-0) | – | – | – | 1/1 | |
| 05 Jul 2025 | DC United vs Atlanta United FC | 0-0 (0-0) | – | – | – | X/X | |
| 26 Jun 2025 | St. Louis City vs Orlando City SC | 2-4 (2-0) | ✓ | ✓ | ✓ | 1/2 | |
| 14 Jun 2025 | Columbus Crew vs Vancouver Whitecaps | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 28 May 2025 | Toronto FC vs Philadelphia Union | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 25 May 2025 | Atlanta United FC vs FC Cincinnati | 4-2 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 18 May 2025 | Inter Miami vs Orlando City SC | 0-3 (0-0) | – | ✓ | – | X/2 | |
| 10 May 2025 | New York Red Bulls vs Los Angeles Galaxy | 7-0 (3-0) | – | ✓ | ✓ | 1/1 | |
| 26 Apr 2025 | Columbus Crew vs San Jose Earthquakes | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 20 Apr 2025 | Portland Timbers vs Los Angeles FC | 3-3 (2-0) | ✓ | ✓ | ✓ | 1/X | |
| 12 Apr 2025 | New York City FC vs Philadelphia Union | 1-0 (0-0) | – | – | – | X/1 | |
| 05 Apr 2025 | Real Salt Lake vs Los Angeles Galaxy | 2-0 (2-0) | – | – | ✓ | 1/1 | |
| 30 Mar 2025 | San Jose Earthquakes vs Seattle Sounders | 1-1 (1-0) | ✓ | – | – | 1/X | |
| 15 Mar 2025 | DC United vs CF Montreal | 0-0 (0-0) | – | – | – | X/X |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| New York City FC | 5 |
| Philadelphia Union | 4 |
| Columbus Crew | 3 |
| FC Cincinnati | 3 |
| Los Angeles Galaxy | 3 |
| Portland Timbers | 2 |
| Real Salt Lake | 2 |
| New York Red Bulls | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| New York City FC | 7 |
| Philadelphia Union | 6 |
| Inter Miami | 5 |
| DC United | 4 |
| Los Angeles FC | 4 |
| Orlando City SC | 4 |
| FC Cincinnati | 4 |
| New York Red Bulls | 3 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 11 May 2019 | New England Revolution vs San Jose Earthquakes | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 01 May 2019 | Philadelphia Union vs FC Cincinnati | 2-0 (0-0) | – | – | – | X/1 |
| 2019-2020 | |
|---|---|
| Team | Times Refereed |
| New England Revolution | 1 |
| San Jose Earthquakes | 1 |
| Philadelphia Union | 1 |
| FC Cincinnati | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| New York City FC | 7 |
| Philadelphia Union | 6 |
| Inter Miami | 5 |
| DC United | 4 |
| Los Angeles FC | 4 |
| Orlando City SC | 4 |
| FC Cincinnati | 4 |
| New York Red Bulls | 3 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 13 Oct 2018 | Minnesota United FC vs Colorado Rapids | 0-2 (0-0) | – | – | – | X/2 |
| 2018-2019 | |
|---|---|
| Team | Times Refereed |
| Minnesota United FC | 1 |
| Colorado Rapids | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| New York City FC | 7 |
| Philadelphia Union | 6 |
| Inter Miami | 5 |
| DC United | 4 |
| Los Angeles FC | 4 |
| Orlando City SC | 4 |
| FC Cincinnati | 4 |
| New York Red Bulls | 3 |