FIXTURES
LIVESCORES
NEWS

Brisbane Roar

Founded 2005
Social
No social links available.
Stadium & Club
Stadium: Suncorp Stadium
City: Brisbane
Capacity: 52,500
Founded: 2005

Brisbane Roar stats for the Australian A-League 2024-2025 season

Games Played

26
Home 13 · Away 13

Record (W-D-L)

5-6-15
Home 2-2-9 · Away 3-4-6

Points

21
Home 8 · Away 13

Avg Points/Game

0.81
Home 0.62 · Away 1.00

Goals For / Against

32 / 51
Home 12-26 · Away 20-25

Avg Goals For / Against

1.23 / 1.96
Home 0.92-2.00 · Away 1.54-1.92

Avg Goals/Game

3.19
Home 2.92 · Away 3.46

Clean Sheets

1
Home 1 · Away 0

Failed to Score

8
Home 4 · Away 4

HT / FT Outcomes

Home Matches
1/1
1 (7.7%)
1/X
1 (7.7%)
1/2
1 (7.7%)
X/1
1 (7.7%)
X/X
0 (0%)
X/2
4 (30.8%)
2/1
0 (0%)
2/X
1 (7.7%)
2/2
4 (30.8%)
Away Matches
1/1
4 (30.8%)
1/X
1 (7.7%)
1/2
0 (0%)
X/1
1 (7.7%)
X/X
2 (15.4%)
X/2
2 (15.4%)
2/1
1 (7.7%)
2/X
1 (7.7%)
2/2
1 (7.7%)

A-League Table Position Snapshot

Pos Team P GF GA Pts
9 Newcastle Jets 26 43 44 30
10 Central Coast Mariners 26 29 51 26
11 Wellington Phoenix 26 27 43 24
12 Brisbane Roar 26 32 51 21
13 Perth Glory 26 22 56 17

Scores

Home Scores
ScoreTimes (%)
0-1 3 (23.1%)
1-1 2 (15.4%)
2-3 2 (15.4%)
1-3 1 (7.7%)
0-2 1 (7.7%)
1-5 1 (7.7%)
2-1 1 (7.7%)
1-0 1 (7.7%)
1-4 1 (7.7%)
Away Scores
ScoreTimes (%)
2-0 2 (15.4%)
1-0 2 (15.4%)
1-1 2 (15.4%)
3-4 1 (7.7%)
3-1 1 (7.7%)
1-3 1 (7.7%)
3-2 1 (7.7%)
1-2 1 (7.7%)
4-4 1 (7.7%)
2-2 1 (7.7%)

Anytime Scores

Home Anytime
ScoreTimes (%)
0-1 7 (53.8%)
1-0 6 (46.2%)
1-1 5 (38.5%)
2-2 3 (23.1%)
2-1 3 (23.1%)
1-2 2 (15.4%)
2-3 2 (15.4%)
0-2 2 (15.4%)
1-3 2 (15.4%)
1-4 2 (15.4%)
2-0 2 (15.4%)
0-3 1 (7.7%)
1-5 1 (7.7%)
Away Anytime
ScoreTimes (%)
1-0 9 (69.2%)
1-1 6 (46.2%)
0-1 4 (30.8%)
1-2 4 (30.8%)
2-0 3 (23.1%)
0-2 2 (15.4%)
2-2 2 (15.4%)
3-2 2 (15.4%)
3-1 2 (15.4%)
1-3 2 (15.4%)
2-1 2 (15.4%)
4-2 1 (7.7%)
5-2 1 (7.7%)
6-2 1 (7.7%)
3-0 1 (7.7%)
1-4 1 (7.7%)
2-4 1 (7.7%)
3-4 1 (7.7%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 2 (13.3%) 2 (7.1%)
10-19 2 (13.3%) 2 (7.1%)
20-29 3 (20%) 0 (0%)
30-39 0 (0%) 1 (3.6%)
40-49 1 (6.7%) 4 (14.3%)
50-59 2 (13.3%) 2 (7.1%)
60-69 1 (6.7%) 3 (10.7%)
70-79 4 (26.7%) 5 (17.9%)
80-89 0 (0%) 4 (14.3%)
90+ 0 (0%) 5 (17.9%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 3 (15.8%) 2 (6.7%)
10-19 3 (15.8%) 2 (6.7%)
20-29 2 (10.5%) 4 (13.3%)
30-39 2 (10.5%) 3 (10%)
40-49 2 (10.5%) 4 (13.3%)
50-59 2 (10.5%) 3 (10%)
60-69 2 (10.5%) 4 (13.3%)
70-79 2 (10.5%) 3 (10%)
80-89 1 (5.3%) 4 (13.3%)
90+ 0 (0%) 1 (3.3%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 1 (4.5%) 0 (0%)
10-19 0 (0%) 0 (0%)
20-29 3 (13.6%) 0 (0%)
30-39 1 (4.5%) 0 (0%)
40-49 1 (4.5%) 0 (0%)
50-59 3 (13.6%) 0 (0%)
60-69 3 (13.6%) 0 (0%)
70-79 3 (13.6%) 0 (0%)
80-89 5 (22.7%) 1 (100%)
90+ 2 (9.1%) 0 (0%)
Away (when playing away)
MinuteYellowRed
0-9 1 (2.9%) 0 (0%)
10-19 2 (5.9%) 0 (0%)
20-29 4 (11.8%) 0 (0%)
30-39 6 (17.6%) 0 (0%)
40-49 1 (2.9%) 0 (0%)
50-59 3 (8.8%) 0 (0%)
60-69 1 (2.9%) 0 (0%)
70-79 1 (2.9%) 0 (0%)
80-89 7 (20.6%) 0 (0%)
90+ 8 (23.5%) 0 (0%)

Players (Totals)

Player Goals Assists Yellow Red
Asumah Abubakar 5 2 2 0
Samuel Klein 5 0 2 0
T. Waddingham 4 1 0 0
J. O'Shea 3 6 4 0
Jacob Brazete 3 2 0 0
H. Hore 3 1 3 0
K. Jelacic 2 3 5 0
B. Halloran 2 2 4 0
F. Berenguer-Bohrer 2 2 0 0
A. Zimarino 1 0 3 0
L. Herrington 1 0 2 0
R. Struick 1 0 0 0
C. Brown 0 2 2 0
L. Zabala 0 1 2 0
A. Burke-Gilroy 0 1 1 0
H. Bility 0 0 7 1
J. Hingert 0 0 5 0
H. Van der Saag 0 0 4 0
Waleed Shour 0 0 4 0
B. Warland 0 0 2 0
M. Acton 0 0 2 0
A. Ludwik 0 0 1 0
M. Freke 0 0 1 0

Brisbane Roar Results

No upcoming fixtures found.