FIXTURES
LIVESCORES
NEWS

Melbourne City

Founded 2008
Social
No social links available.
Stadium & Club
Stadium: AAMI Park
City: Melbourne
Capacity: 30,050
Founded: 2008

Melbourne City stats for the Australian A-League 2024-2025 season

Games Played

26
Home 13 · Away 13

Record (W-D-L)

14-6-6
Home 8-2-3 · Away 6-4-3

Points

48
Home 26 · Away 22

Avg Points/Game

1.85
Home 2.00 · Away 1.69

Goals For / Against

41 / 25
Home 20-11 · Away 21-14

Avg Goals For / Against

1.58 / 0.96
Home 1.54-0.85 · Away 1.62-1.08

Avg Goals/Game

2.54
Home 2.38 · Away 2.69

Clean Sheets

11
Home 7 · Away 4

Failed to Score

6
Home 3 · Away 3

HT / FT Outcomes

Home Matches
1/1
6 (46.2%)
1/X
1 (7.7%)
1/2
0 (0%)
X/1
1 (7.7%)
X/X
1 (7.7%)
X/2
1 (7.7%)
2/1
1 (7.7%)
2/X
0 (0%)
2/2
2 (15.4%)
Away Matches
1/1
1 (7.7%)
1/X
1 (7.7%)
1/2
0 (0%)
X/1
2 (15.4%)
X/X
1 (7.7%)
X/2
3 (23.1%)
2/1
0 (0%)
2/X
2 (15.4%)
2/2
3 (23.1%)

A-League Table Position Snapshot

Pos Team P GF GA Pts
1 Auckland 26 49 27 53
2 Melbourne City 26 41 25 48
3 Western United 26 55 37 47
4 Western Sydney Wanderers 26 58 40 46
5 Melbourne Victory 26 44 36 43

Scores

Home Scores
ScoreTimes (%)
2-0 3 (23.1%)
1-0 3 (23.1%)
0-1 1 (7.7%)
1-3 1 (7.7%)
3-2 1 (7.7%)
0-0 1 (7.7%)
5-1 1 (7.7%)
0-2 1 (7.7%)
2-2 1 (7.7%)
Away Scores
ScoreTimes (%)
0-1 3 (23.1%)
1-1 2 (15.4%)
1-0 2 (15.4%)
2-2 2 (15.4%)
3-0 1 (7.7%)
2-3 1 (7.7%)
0-5 1 (7.7%)
1-4 1 (7.7%)

Anytime Scores

Home Anytime
ScoreTimes (%)
1-0 8 (61.5%)
0-1 4 (30.8%)
2-0 4 (30.8%)
0-2 2 (15.4%)
1-3 2 (15.4%)
1-1 2 (15.4%)
0-3 1 (7.7%)
1-2 1 (7.7%)
2-1 1 (7.7%)
2-2 1 (7.7%)
3-2 1 (7.7%)
3-0 1 (7.7%)
4-0 1 (7.7%)
4-1 1 (7.7%)
5-1 1 (7.7%)
Away Anytime
ScoreTimes (%)
0-1 9 (69.2%)
1-1 5 (38.5%)
1-0 4 (30.8%)
0-2 2 (15.4%)
0-3 2 (15.4%)
1-3 2 (15.4%)
2-2 2 (15.4%)
1-2 2 (15.4%)
0-4 1 (7.7%)
0-5 1 (7.7%)
1-4 1 (7.7%)
2-0 1 (7.7%)
3-0 1 (7.7%)
2-1 1 (7.7%)
2-3 1 (7.7%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 2 (9.5%) 2 (13.3%)
10-19 1 (4.8%) 2 (13.3%)
20-29 3 (14.3%) 2 (13.3%)
30-39 4 (19%) 0 (0%)
40-49 0 (0%) 1 (6.7%)
50-59 3 (14.3%) 1 (6.7%)
60-69 3 (14.3%) 3 (20%)
70-79 2 (9.5%) 2 (13.3%)
80-89 2 (9.5%) 1 (6.7%)
90+ 1 (4.8%) 1 (6.7%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 4 (18.2%) 1 (6.3%)
10-19 3 (13.6%) 0 (0%)
20-29 0 (0%) 1 (6.3%)
30-39 4 (18.2%) 2 (12.5%)
40-49 3 (13.6%) 3 (18.8%)
50-59 1 (4.5%) 3 (18.8%)
60-69 1 (4.5%) 3 (18.8%)
70-79 2 (9.1%) 2 (12.5%)
80-89 4 (18.2%) 0 (0%)
90+ 0 (0%) 1 (6.3%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 1 (3.8%) 0 (0%)
10-19 2 (7.7%) 0 (0%)
20-29 0 (0%) 0 (0%)
30-39 2 (7.7%) 0 (0%)
40-49 2 (7.7%) 0 (0%)
50-59 3 (11.5%) 0 (0%)
60-69 4 (15.4%) 0 (0%)
70-79 0 (0%) 0 (0%)
80-89 6 (23.1%) 0 (0%)
90+ 6 (23.1%) 0 (0%)
Away (when playing away)
MinuteYellowRed
0-9 1 (4%) 0 (0%)
10-19 0 (0%) 0 (0%)
20-29 0 (0%) 0 (0%)
30-39 2 (8%) 0 (0%)
40-49 1 (4%) 0 (0%)
50-59 7 (28%) 0 (0%)
60-69 4 (16%) 0 (0%)
70-79 4 (16%) 1 (100%)
80-89 2 (8%) 0 (0%)
90+ 4 (16%) 0 (0%)

Players (Totals)

Player Goals Assists Yellow Red
M. Tilio 5 4 1 0
M. Caputo 5 1 2 0
M. Memeti 5 1 0 0
Y. Cohen 4 2 2 0
K. Trewin 4 1 6 0
A. Kuen 3 7 2 0
S. Ugarković 3 1 6 0
H. Politidis 3 0 1 0
B. Mazzeo 2 1 0 0
A. Nabbout 2 0 0 0
N. Atkinson 1 1 7 0
G. Ferreyra 1 1 4 0
A. Lopane 1 1 0 0
A. Behich 1 0 3 0
L. Wong 1 0 2 0
S. Souprayen 1 0 2 0
Kavian Rahmani 0 2 1 0
Z. Schreiber 0 1 4 0
B. Dunbar 0 1 1 0
A. Sulemani 0 1 0 0
M. Ghossaini 0 1 0 0
C. Talbot 0 0 3 0
M. Leckie 0 0 2 0
P. Beach 0 0 2 0
J. Jeggo 0 0 0 1

Melbourne City Results

No upcoming fixtures found.