| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 8 | Shanghai Shenhua | 34 | 42 | 34 | 53 |
| 9 | Tianjin Teda | 33 | 45 | 39 | 49 |
| 10 | Meizhou Kejia | 34 | 43 | 41 | 49 |
| 11 | Dalian Aerbin | 34 | 51 | 50 | 48 |
| 12 | Changchun Yatai | 34 | 49 | 50 | 44 |
| 13 | Shijiazhuang Y. J. | 34 | 47 | 51 | 44 |
| 14 | Shenzhen Ruby FC | 33 | 29 | 71 | 30 |
| Score | Times (%) |
|---|---|
| 1-1 | 3 (17.6%) |
| 2-0 | 3 (17.6%) |
| 2-1 | 3 (17.6%) |
| 2-2 | 2 (11.8%) |
| 1-2 | 2 (11.8%) |
| 0-2 | 2 (11.8%) |
| 1-3 | 1 (5.9%) |
| 5-1 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 3-0 | 3 (17.6%) |
| 1-1 | 2 (11.8%) |
| 0-3 | 2 (11.8%) |
| 2-2 | 1 (5.9%) |
| 0-0 | 1 (5.9%) |
| 4-2 | 1 (5.9%) |
| 4-0 | 1 (5.9%) |
| 2-1 | 1 (5.9%) |
| 0-2 | 1 (5.9%) |
| 1-4 | 1 (5.9%) |
| 1-3 | 1 (5.9%) |
| 1-2 | 1 (5.9%) |
| 2-0 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 1-1 | 12 (70.6%) |
| 1-0 | 12 (70.6%) |
| 2-1 | 6 (35.3%) |
| 0-1 | 5 (29.4%) |
| 1-2 | 3 (17.6%) |
| 2-0 | 3 (17.6%) |
| 2-2 | 2 (11.8%) |
| 0-2 | 2 (11.8%) |
| 1-3 | 1 (5.9%) |
| 3-1 | 1 (5.9%) |
| 4-1 | 1 (5.9%) |
| 5-1 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 1-0 | 10 (58.8%) |
| 1-1 | 8 (47.1%) |
| 0-1 | 6 (35.3%) |
| 2-0 | 5 (29.4%) |
| 3-0 | 4 (23.5%) |
| 2-1 | 3 (17.6%) |
| 0-2 | 3 (17.6%) |
| 1-2 | 3 (17.6%) |
| 2-2 | 2 (11.8%) |
| 1-3 | 2 (11.8%) |
| 0-3 | 2 (11.8%) |
| 3-2 | 1 (5.9%) |
| 4-2 | 1 (5.9%) |
| 4-0 | 1 (5.9%) |
| 1-4 | 1 (5.9%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.