| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 2 | Shandong Luneng | 34 | 87 | 29 | 78 |
| 3 | SHANGHAI SIPG | 34 | 55 | 25 | 65 |
| 4 | Chengdu Better City | 34 | 49 | 28 | 65 |
| 5 | Hangzhou Greentown | 33 | 61 | 28 | 62 |
| 6 | Beijing Guoan | 34 | 57 | 49 | 58 |
| 7 | Henan Jianye | 33 | 57 | 32 | 56 |
| 8 | Shanghai Shenhua | 34 | 42 | 34 | 53 |
| Score | Times (%) |
|---|---|
| 2-0 | 5 (31.3%) |
| 3-0 | 2 (12.5%) |
| 1-1 | 2 (12.5%) |
| 2-1 | 2 (12.5%) |
| 0-0 | 1 (6.3%) |
| 0-2 | 1 (6.3%) |
| 3-3 | 1 (6.3%) |
| 4-0 | 1 (6.3%) |
| 0-1 | 1 (6.3%) |
| Score | Times (%) |
|---|---|
| 1-1 | 5 (29.4%) |
| 0-2 | 2 (11.8%) |
| 1-0 | 1 (5.9%) |
| 2-2 | 1 (5.9%) |
| 0-0 | 1 (5.9%) |
| 1-2 | 1 (5.9%) |
| 0-3 | 1 (5.9%) |
| 1-5 | 1 (5.9%) |
| 1-6 | 1 (5.9%) |
| 3-1 | 1 (5.9%) |
| 2-0 | 1 (5.9%) |
| 2-4 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 1-0 | 13 (81.3%) |
| 2-0 | 8 (50%) |
| 1-1 | 5 (31.3%) |
| 3-0 | 3 (18.8%) |
| 2-1 | 3 (18.8%) |
| 0-1 | 2 (12.5%) |
| 0-2 | 1 (6.3%) |
| 2-2 | 1 (6.3%) |
| 3-2 | 1 (6.3%) |
| 3-3 | 1 (6.3%) |
| 4-0 | 1 (6.3%) |
| Score | Times (%) |
|---|---|
| 1-1 | 11 (64.7%) |
| 1-0 | 9 (52.9%) |
| 0-1 | 7 (41.2%) |
| 1-2 | 4 (23.5%) |
| 0-2 | 3 (17.6%) |
| 2-1 | 2 (11.8%) |
| 2-2 | 2 (11.8%) |
| 1-3 | 2 (11.8%) |
| 1-4 | 2 (11.8%) |
| 1-5 | 2 (11.8%) |
| 0-3 | 1 (5.9%) |
| 1-6 | 1 (5.9%) |
| 3-1 | 1 (5.9%) |
| 2-0 | 1 (5.9%) |
| 2-3 | 1 (5.9%) |
| 2-4 | 1 (5.9%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.